AWSTATS DATA FILE 7.7 (build 20161204)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.sokagroup.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 1999                
POS_TIME 2675                
POS_VISITOR 7757                
POS_DAY 11191               
POS_DOMAIN 3423                
POS_LOGIN 3872                
POS_ROBOT 4027                
POS_WORMS 4500                
POS_EMAILSENDER 4631                
POS_EMAILRECEIVER 4774                
POS_SESSION 11778               
POS_SIDER 11956               
POS_FILETYPES 4909                
POS_DOWNLOADS 5106                
POS_OS 5154                
POS_BROWSER 5323                
POS_SCREENSIZE 6033                
POS_UNKNOWNREFERER 6107                
POS_UNKNOWNREFERERBROWSER 6413                
POS_ORIGIN 6573                
POS_SEREFERRALS 6710                
POS_PAGEREFS 6873                
POS_SEARCHWORDS 7021                
POS_KEYWORDS 7173                
POS_MISC 2338                
POS_ERRORS 7232                
POS_CLUSTER 3728                
POS_SIDER_404 7341                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201013641 2896 1003054 14715618801275
FirstTime 0
LastTime 20250129030658
LastUpdate 20250201043151 2896 2872 23 0 0
TotalVisits 79                  
TotalUnique 71                  
MonthHostsKnown 0                   
MonthHostsUnknown 91                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 12 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 230 10935850 2 5 23776
1 15 279 1993888 37 99 288332
2 6 113 6359988 3 3 28411
3 7 62 1060652 7 8 28456
4 2 2 36329 7 146 545698
5 6 20 1707275 38 114 312609
6 9 169 5280538 8 12 15373
7 0 0 0 3 65 250142
8 10 266 7694566 10 12 167585
9 2 2 172942 33 35 173277
10 4 9 343087 7 9 65796
11 11 86 1905955 10 103 331704
12 2 3 58014 6 8 97771
13 9 9 144863 61 62 317066
14 8 268 8039202 4 58 389961
15 2 3 48280 4 5 56
16 2 50 934126 8 48 171141
17 1 1 28376 37 37 195775
18 0 0 0 8 35 254064
19 1 1 18643 3 3 27
20 2 2 56739 6 8 97875
21 7 161 3542345 35 45 167209
22 15 193 7670049 6 26 67154
23 11 11 342503 8 10 204
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 51 470 14274346
au 43 626 28295750
ie 15 279 2003646
se 11 15 317194
pk 6 6 111732
ca 5 172 4196518
bd 4 162 5050486
vn 4 101 1869512
tr 2 12 116774
gb 2 12 116781
sg 1 2 19904
ro 1 1 154298
nl 1 1 154306
cn 2 80 1664580
de 1 1 28383
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 579 2454341 20250131181653 11
wordpress 167 281287 20250131213308 0
Googlebot\-Image/ 16 73172 20250131181658 0
curl 6 516874 20250129215652 0
python 6 114851 20250130025956 1
unknown 4 324 20250123063516 4
no_user_agent 2 308604 20250119145207 0
AhrefsBot/ 2 18685 20250118094209 1
facebookexternalhit/ 2 154328 20250120095058 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
html 116 2886424 0 0
png 188 8005725 0 0
php 1 57 0 0
webp 32 2736072 0 0
jpg 260 40144887 0 0
js 571 3601511 0 0
css 772 999534 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
linux 375 29
macosx 118 19
unix 1 1
ios_iphone 653 37
win7 139 13
Unknown 32 5
macosx9 3 3
win10 619 42
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 33
chrome117.0.0.0 1 1
firefox115.0 199 12
safari17.3.1 1 1
chrome131.0.0.0 263 8
firefox133.0 1 1
safari18.1.1 494 31
safari5.0.4 1 1
chrome64.0.3282.186 1 1
chrome107.0.0.0 1 1
chrome129.0.0.0 1 1
chrome103.0.0.0 1 1
safari 157 4
chrome126.0.0.0 7 2
chrome110.0.0.0 2 1
chrome130.0.0.0 100 11
chrome105.0.0.0 9 5
chrome117.0.5938.132 152 4
safari14.0.3 1 1
chrome122.0.0.0 5 3
chrome77.0.3865.75 278 14
chrome108.0.0.0 1 1
chrome116.0.0.0 3 3
chrome83.0.4103.97 12 12
chrome63.0.3239.108 2 0
firefox74.0 9 9
mozilla 26 5
chrome83.0.4103.61 18 1
chrome118.0.0.0 176 4
chrome123.0.0.0 6 6
netscape5.0 3 3
chrome127.0.6533.119 2 0
Unknown 6 0
chrome121.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible) 20250106052400
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250129030701
NetworkingExtension/8619.2.8.10.9_Network/4277.42.2_iOS/18.1.1 20250108004505
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
NetworkingExtension/8619.2.8.10.9_Network/4277.42.2_iOS/18.1.1 20250108004505
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 84 119
From1 0 0
From2 4 4
From3 0 0
From4 61 1817
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 65 1102
404 5 65859
499 90 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/apple-touch-icon.png 1 -
/ads.txt 2 -
/apple-touch-icon-precomposed.png 1 -
/https%3A/gmpg.org/xfn/11 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 91
34.248.14.55 14 278 1975270 20250102014916
1.145.127.158 12 129 6597627 20250108004822
120.153.174.111 10 119 6069251 20250114223714
23.239.11.118 9 9 144863 20250106133312
119.152.145.64 6 6 111732 20250124064119
1.145.84.42 5 110 6196286 20250109022506
49.186.103.60 5 18 1677639 20250108054457
144.48.111.224 4 162 5050486 20250113144126
1.55.142.105 4 101 1869512 20250108163110
1.145.59.84 3 78 1669175 20250113113955
185.247.137.147 0 1 1260 
35.164.219.22 1 3 163702 20250109024617
93.158.90.34 1 1 28374 20250123063519
18.234.26.238 2 89 3118364 20250113144139
192.36.109.118 1 1 28378 20250116234410
93.158.91.245 1 1 28378 20250110213323
52.42.222.118 1 1 28376 20250123113332
94.247.172.129 3 3 85137 20250125171556
87.236.176.39 0 1 1260 
87.236.176.83 0 1 1260 
87.236.176.185 0 1 1260 
185.247.137.106 1 1 28376 20250129030658
157.245.164.151 1 1 16574 20250123234053
185.247.137.187 0 1 1260 
87.236.176.210 0 1 11718 
87.236.176.87 0 1 11718 
157.230.136.247 1 1 17698 20250123040034
87.236.176.227 0 1 1260 
167.99.98.157 1 1 18618 20250123235056
185.247.137.131 0 1 7629 
93.119.227.91 1 1 154298 20250113091336
35.168.9.214 2 89 3111480 20250113144140
35.88.31.247 1 1 28382 20250111111418
206.189.75.128 1 1 14294 20250124000353
87.106.162.55 1 1 28383 20250118065335
154.28.229.91 1 1 18643 20250113212133
5.133.192.140 1 2 29637 20250113121611
165.232.151.118 1 2 29636 20250106052355
152.39.143.227 2 78 1504572 20250113211538
35.87.79.178 1 1 28383 20250123112338
205.169.39.45 2 77 2933688 20250113084636
15.204.103.142 1 1 154306 20250121235126
34.212.136.55 1 1 28377 20250115125258
87.236.176.94 1 1 28376 20250107140212
5.133.192.105 1 2 29635 20250126061025
185.247.137.67 0 1 11718 
34.217.26.205 1 1 28376 20250119105252
154.28.229.68 1 1 18644 20250113083624
51.81.245.138 1 1 28377 20250113083604
93.158.90.29 1 1 28376 20250104202214
35.166.2.165 1 1 28376 20250123113839
154.28.229.98 1 1 18644 20250113083921
179.61.228.112 1 1 28377 20250113100051
54.186.139.236 1 1 28376 20250125112001
185.247.137.34 0 1 8144 
120.236.164.27 2 80 1664580 20250105060147
93.158.91.13 1 2 29636 20250119210946
44.220.57.112 1 1 18643 20250121193707
194.0.234.132 1 1 154306 20250126064454
87.236.176.166 0 1 7629 
185.247.137.126 0 1 7629 
34.219.216.141 2 2 56759 20250123112830
154.28.229.12 1 1 18644 20250113090550
50.112.133.214 1 1 28376 20250119105254
138.199.60.38 1 2 19904 20250113155950
179.61.228.120 1 6 257958 20250113100257
44.202.142.149 2 91 3432383 20250113084157
185.247.137.174 0 1 11718 
87.236.176.243 0 1 8144 
205.169.39.82 1 18 129966 20250113083727
185.247.137.132 1 1 28376 20250107141536
1.145.252.150 1 1 0 20250106031856
185.247.137.42 0 1 8144 
185.247.137.103 0 1 1260 
185.247.137.61 0 1 1260 
157.245.173.111 1 1 16153 20250123234257
87.236.176.10 0 1 7629 
5.133.192.94 1 2 29643 20250107034907
104.253.214.115 2 79 1961116 20250113211541
199.244.88.221 1 1 28363 20250109202741
49.186.231.75 3 99 4295553 20250108004708
49.181.82.87 2 65 1503884 20250125225931
54.245.169.193 1 1 28383 20250125112000
167.99.102.12 3 3 49609 20250123235113
205.169.39.29 2 77 1132864 20250116080920
54.149.103.198 1 1 28376 20250123114338
142.93.80.220 1 1 15038 20250123235535
87.236.176.132 0 1 8144 
138.68.226.235 1 1 15442 20250123235937
54.217.83.13 1 1 28376 20250122004518
87.236.176.96 1 1 28383 20250128225227
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 23
20250102 16 361 5331912 2
20250104 1 1 28376 1
20250105 2 80 1664580 1
20250106 11 12 174499 3
20250107 3 13 145157 3
20250108 24 347 14440331 5
20250109 7 114 6388351 3
20250110 1 1 28378 1
20250111 1 1 28382 1
20250113 28 695 20147714 20
20250114 10 119 6069251 1
20250115 1 1 28377 1
20250116 4 79 1189627 3
20250118 2 2 56759 2
20250119 3 4 86388 3
20250121 2 2 172949 2
20250122 1 1 28376 1
20250123 18 18 385036 14
20250124 5 5 88766 4
20250125 5 68 1589019 4
20250126 2 3 183941 2
20250128 1 7 59654 1
20250129 1 6 58387 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 70
2mn-5mn 3
30s-2mn 5
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/ 77 2280273 68 50
/wp-content/uploads/2024/11/major-credit-card-logos.webp 28 409752 1 16
/bathroom-renovations/ 8 129213 1 2
/contact-us/ 8 114331 3 3
/gallery/ 8 123613 1 3
/wp-content/uploads/2024/11/d2C9WOPrScbThsid-scaled.webp 4 2326320 1 1
/services/ 4 58042 0 1
/about/ 3 45135 1 1
/kitchen-renovations/ 3 53096 1 1
/laundry-renovations/ 3 49746 1 1
/wp-admin/admin-ajax.php 1 57 0 0
/unit-renovations/ 2 32975 1 0
END_SIDER
