AWSTATS DATA FILE 7.7 (build 20161204)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.sokagroup.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 1999                
POS_TIME 2674                
POS_VISITOR 7098                
POS_DAY 8558                
POS_DOMAIN 3344                
POS_LOGIN 3673                
POS_ROBOT 3828                
POS_WORMS 4489                
POS_EMAILSENDER 4620                
POS_EMAILRECEIVER 4763                
POS_SESSION 9051                
POS_SIDER 9230                
POS_FILETYPES 4898                
POS_DOWNLOADS 5073                
POS_OS 5121                
POS_BROWSER 5266                
POS_SCREENSIZE 5565                
POS_UNKNOWNREFERER 5639                
POS_UNKNOWNREFERERBROWSER 5861                
POS_ORIGIN 5977                
POS_SEREFERRALS 6112                
POS_PAGEREFS 6256                
POS_SEARCHWORDS 6404                
POS_KEYWORDS 6556                
POS_MISC 2338                
POS_ERRORS 6615                
POS_CLUSTER 3529                
POS_SIDER_404 6734                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301011952 1555 662245 14659716984214
FirstTime 0
LastTime 20250227083503
LastUpdate 20250301044343 1555 1531 11 0 12
TotalVisits 31                  
TotalUnique 29                  
MonthHostsKnown 0                   
MonthHostsUnknown 39                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 3 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 83 3357507 7 9 144858
1 2 3 58020 37 140 679012
2 0 1 22601 9 112 1380461
3 0 0 0 4 5 46936
4 0 0 0 1 1 24
5 10 297 7632484 28 28 55
6 1 1 18643 3 21 82736
7 0 0 0 2 5 18794
8 1 2 29476 3 3 59
9 0 0 0 31 93 404310
10 7 43 180376 8 12 88867
11 3 38 75348 2 2 0
12 0 0 0 5 117 408707
13 2 6 75778 42 42 167588
14 2 2 39875 7 25 73700
15 1 1 21621 1 1 5
16 2 3 58023 7 7 28301
17 0 0 0 28 28 198
18 3 10 103919 16 85 397914
19 2 2 56559 3 4 18951
20 2 34 94553 4 67 264103
21 0 0 0 28 28 132
22 2 38 48053 8 57 364213
23 1 1 18578 3 3 252036
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
us 16 17 392547
au 14 406 7706801
se 6 11 176255
de 3 116 3433416
sg 2 3 44271
gb 1 8 70858
tr 1 3 44665
fr 0 1 22601
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 415 1650967 20250228015224 9
spider 144 896124 20250228022925 4
wordpress 94 224334 20250228212635 0
python 22 274134 20250225160128 0
yandex 21 184791 20250213022542 0
YandexImages/ 11 690706 20250213022705 0
curl 5 602105 20250227224913 0
AhrefsBot/ 4 37320 20250228075748 2
Googlebot\-Image/ 4 18293 20250211122348 0
facebookexternalhit/ 3 215 20250211201824 3
YandexBot/ 3 28533 20250213062338 2
no_user_agent 1 154658 20250218095842 0
unknown 2 162 20250211181929 2
bot[\s_+:,\.\;\/\\-] 2 28459 20250214220230 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
png 41 2272690 0 0
html 37 854737 0 0
css 264 232732 0 0
webp 6 87804 0 0
js 163 849648 0 0
jpg 54 7593803 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
macosx 116 3
win10 213 15
linux 14 14
macosx9 1 1
ios_iphone 208 8
Unknown 13 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 13
mozilla 11 2
netscape5.0 1 1
chrome122.0.0.0 4 4
chrome105.0.0.0 12 7
chrome92.0.1544 1 1
chrome127.0.0.0 1 0
chrome86.0.1671 1 1
safari18.1.1 208 8
chrome131.0.0.0 116 3
chrome83.0.4103.97 6 6
chrome109.0.0.0 198 6
Unknown 2 0
chrome114.0.0.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250216180446
Go-http-client/1.1 20250211181927
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Go-http-client/1.1 20250211181927
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 28 43
From1 0 0
From2 0 0
From3 0 0
From4 15 522
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 36 683
499 122 0
404 2 30218
400 1 248
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/wp-sitemap.xml 2 https://sokagroup.com.au/sitemap.xml
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 39
54.66.92.218 6 198 4953204 20250212051727
1.145.84.150 4 99 2679280 20250218054140
149.28.236.187 3 3 55930 20250204205029
1.145.37.121 2 37 37156 20250222231016
128.140.53.251 2 83 3357507 20250222004505
15.204.161.7 2 2 42570 20250209150645
165.154.206.71 2 3 44271 20250211181928
1.145.32.93 1 36 18581 20250220115947
35.89.193.18 1 1 28377 20250202104105
34.220.162.29 1 1 28377 20250213102021
141.95.114.30 0 1 22601 
5.133.192.168 1 2 29476 20250227083503
87.236.176.20 0 2 23436 
87.236.176.31 1 1 28384 20250216130138
199.244.88.222 1 1 28195 20250223195534
49.13.24.176 1 33 75909 20250220201241
1.145.31.99 1 36 18580 20250225101104
15.204.182.106 1 1 28384 20250209015734
15.204.183.221 1 1 18926 20250209144749
35.85.218.78 1 1 28377 20250213102027
93.158.91.31 1 2 29475 20250220222230
185.247.137.83 0 1 8144 
87.236.176.78 0 1 7629 
87.236.176.106 0 1 1260 
5.133.192.99 1 2 29645 20250214105032
165.154.163.113 0 1 1260 
54.214.218.199 1 1 28383 20250210112023
45.63.2.252 1 1 18643 20250203104956
5.133.192.136 1 2 29636 20250208011049
94.247.172.129 1 1 28378 20250201165035
185.247.137.100 1 1 28377 20250216180443
34.222.237.14 1 1 28384 20250204110616
87.236.176.83 0 1 1260 
35.94.241.82 1 1 28377 20250202104151
5.133.192.131 1 2 29645 20250201162031
87.236.176.65 0 1 7629 
185.247.137.57 0 1 8144 
87.236.176.30 0 1 1260 
199.244.88.219 1 1 28364 20250206191502
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 20
20250201 2 3 58023 2
20250202 2 2 56754 2
20250203 3 3 55929 3
20250204 2 2 47028 2
20250206 1 1 28364 1
20250208 1 2 29636 1
20250209 4 4 89880 3
20250210 1 1 28383 1
20250211 2 4 45531 1
20250212 6 198 4953204 1
20250213 2 2 56754 2
20250214 1 2 29645 1
20250216 2 11 115523 2
20250218 4 99 2679280 1
20250220 3 71 123965 3
20250222 4 120 3394663 2
20250223 1 1 28195 1
20250225 1 36 18580 1
20250226 0 1 22601 0
20250227 1 2 29476 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30mn-1h 1
15mn-30mn 1
30s-2mn 1
0s-30s 28
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/ 30 733585 29 25
/wp-content/uploads/2024/11/major-credit-card-logos.webp 6 87804 0 3
/contact-us/ 3 47407 1 1
/about/ 2 36670 0 1
/bathroom-renovations/ 1 16126 0 1
/services/ 1 20949 1 0
END_SIDER
