AWSTATS DATA FILE 7.7 (build 20161204)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.sokagroup.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 1999                
POS_TIME 2674                
POS_VISITOR 8140                
POS_DAY 11492               
POS_DOMAIN 3444                
POS_LOGIN 3837                
POS_ROBOT 3992                
POS_WORMS 4658                
POS_EMAILSENDER 4789                
POS_EMAILRECEIVER 4932                
POS_SESSION 12152               
POS_SIDER 12319               
POS_FILETYPES 5067                
POS_DOWNLOADS 5268                
POS_OS 5316                
POS_BROWSER 5522                
POS_SCREENSIZE 6218                
POS_UNKNOWNREFERER 6292                
POS_UNKNOWNREFERERBROWSER 6542                
POS_ORIGIN 6686                
POS_SEREFERRALS 6823                
POS_PAGEREFS 6986                
POS_SEARCHWORDS 7134                
POS_KEYWORDS 7286                
POS_MISC 2337                
POS_ERRORS 7345                
POS_CLUSTER 3693                
POS_SIDER_404 7458                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801000710 2655 882208 13893139037213
FirstTime 0
LastTime 20250731231500
LastUpdate 20250801044255 2655 2553 97 0 4
TotalVisits 77                  
TotalUnique 72                  
MonthHostsKnown 0                   
MonthHostsUnknown 88                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 34 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 5 76377 17 22 54422
1 13 195 4445684 43 54 119604
2 12 194 4445682 10 95 289978
3 1 1 28073 11 15 249152
4 15 236 4643578 19 36 109721
5 14 194 4246805 51 147 655138
6 2 2 173448 7 30 99945
7 13 173 3910958 30 140 4243119
8 8 87 1763114 11 60 273564
9 2 3 48221 36 53 198219
10 2 2 28160 16 29 453144
11 8 85 1778030 27 32 898603
12 2 3 57518 15 18 368548
13 8 14 232558 69 209 1776397
14 7 14 1804814 20 64 677283
15 1 1 28072 16 53 531119
16 4 4 112301 20 83 495313
17 2 2 56144 43 46 409762
18 0 0 0 12 125 690021
19 3 4 85597 11 11 239251
20 4 4 103334 6 19 64923
21 2 7 86258 34 37 270
22 5 10 170825 13 31 145267
23 1 1 28159 1 1 24
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 85 862 18303482
se 10 15 278149
au 10 178 4936748
ca 6 61 908901
py 5 82 1693599
fr 4 4 56256
gb 4 12 159744
de 3 6 78825
in 2 3 57426
pk 2 10 1655886
ro 1 1 154780
tr 1 7 69914
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 606 2572042 20250731132659 20
wordpress 167 226388 20250731191029 0
facebookexternalhit/ 100 4048393 20250731133227 65
dataprovider\.com 98 3750172 20250708071645 2
spider 73 436594 20250730182512 2
Googlebot\-Image/ 13 305870 20250726084137 0
unknown 5 390 20250730203934 5
checker 4 112503 20250729181842 0
curl 4 56120 20250703073838 0
bingbot/ 4 37418 20250714101452 2
nutch 2 28247 20250717085723 1
no_user_agent 3 464752 20250731191030 0
python 1 28074 20250712055649 0
bot[\s_+:,\.\;\/\\-] 2 28133 20250708043507 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
png 141 5257430 0 0
html 91 2696617 0 0
js 430 2812483 0 0
jpg 157 16516476 0 0
woff2 33 464288 0 0
webp 9 131706 0 0
css 380 474710 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
macosx12 1 1
linuxandroid 4 4
ios_iphone 85 6
win10 91 40
win7 20 2
macosx9 2 2
Unknown 39 8
linux 897 58
ios_ipad 94 5
unix 1 1
macosx 7 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 32
safari17.3.1 2 2
chrome129.0.0.0 1 1
safari18.5 84 5
firefox137.0 6 3
chrome80.0.3987.162 1 1
chrome137.0.0.0 97 13
safari 94 5
chrome106.0.5249.30 229 11
chrome117.0.5938.132 41 4
firefox115 1 1
mozilla 17 3
chrome83.0.4103.61 19 1
chrome138.0.0.0 9 1
chrome134.0.0.0 2 2
chrome66.0.3359.181 20 20
netscape5.0 2 2
chrome125.0.6422.60 128 5
safari11.0.3 1 1
chrome138.0.7204.50 2 2
chrome55.0.2919.34 1 1
Unknown 22 5
chrome116.0.0.0 1 1
firefox123 1 1
chrome131.0.6778.33 368 20
chrome83.0.4103.97 2 2
chrome120.0.0.0 1 1
chrome105.0.0.0 9 5
chrome121.0.0.0 1 1
firefox128.0 2 1
chrome133.0.0.0 69 4
chrome91.0.4472.120 3 3
chrome131.0.0.0 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250731072027
WhatsApp/2.23.20.0 20250703145940
okhttp/4.9.2 20250706020307
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
okhttp/4.9.2 20250706020307
WhatsApp/2.23.20.0 20250703145940
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 76 116
From1 1 1
From2 2 2
From3 0 0
From4 54 1122
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
499 142 0
301 118 2009
404 34 945296
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/blog-verify 1 -
/.well-known/apple-app-site-association 10 -
/favicon.png 4 -
/wp-json/custom/v1/ 1 -
/files.php 1 -
/llms.txt 1 -
/humans.txt 1 -
/.well-known/security.txt 1 -
/wp-content/plugins/wp-file-upload/css/wordpress_file_upload_style.css 1 -
/wp-sitemap.xml 1 https://sokagroup.com.au/sitemap.xml
/ads.txt 1 -
/apple-app-site-association 10 -
/security.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 88
54.174.109.174 12 194 4445684 20250706015058
54.174.140.70 6 97 2222840 20250704021834
52.20.19.158 5 92 2176489 20250706020342
1.156.51.222 5 94 3234856 20250711070605
104.197.69.115 5 128 3387046 20250712054946
209.95.169.202 5 92 3403117 20250703043417
181.122.65.165 5 82 1693599 20250712111644
175.32.142.96 5 84 1701892 20250720083801
205.169.39.6 4 41 587006 20250712055041
195.19.213.141 4 69 278608 20250731073725
144.217.135.232 1 1 154780 20250708071601
52.42.35.153 1 1 28197 20250722001238
168.151.101.27 1 24 188153 20250703043545
185.247.137.85 1 1 28185 20250731072023
54.186.5.204 1 1 28196 20250718224835
192.64.113.146 2 2 28146 20250728003642
35.89.109.15 2 2 56144 20250703175855
35.87.9.140 2 2 56325 20250727143513
54.190.125.9 1 1 28190 20250721111407
15.204.182.106 2 2 56146 20250703045629
93.158.95.213 1 1 28187 20250730203937
40.160.21.14 1 1 20826 20250704084953
44.248.110.195 2 2 56153 20250706162922
44.248.30.2 2 2 56150 20250709190300
168.151.116.114 1 19 128971 20250703043545
35.86.15.217 1 1 154780 20250708061551
134.122.80.128 1 2 29337 20250714132049
87.236.176.130 1 1 28187 20250724212949
139.59.60.82 1 1 28084 20250707130735
185.247.137.139 0 1 11718 
136.227.170.116 1 1 28187 20250724195546
161.123.231.104 1 21 134098 20250703043644
185.209.199.128 1 2 19928 20250712055145
87.236.176.149 1 1 28187 20250724225610
87.236.176.155 0 1 11718 
3.234.69.41 0 3 17033 
209.38.43.87 1 1 28167 20250716130057
128.199.27.131 1 2 29342 20250710125932
185.169.4.152 2 2 56326 20250731231500
185.247.137.121 0 1 1260 
91.134.35.95 3 3 28196 20250723010739
5.133.192.135 1 2 29336 20250702055344
35.85.65.210 2 2 56318 20250727144123
87.236.176.250 0 1 7629 
66.180.148.143 1 24 189351 20250703043643
64.23.172.55 1 2 29336 20250702130649
185.247.137.213 0 1 1260 
87.236.176.175 0 1 1260 
34.209.3.245 2 2 56148 20250712164028
64.227.120.160 1 2 29454 20250730135207
93.119.227.19 1 1 154780 20250713041345
23.80.154.102 1 1 18772 20250720091901
103.4.250.155 1 1 18668 20250712060434
87.236.176.114 0 1 8144 
15.204.183.221 1 1 18818 20250704084845
87.236.176.208 0 1 1260 
3.220.101.67 1 5 46353 20250706020301
59.103.218.40 1 8 1635853 20250703145939
205.169.39.70 1 19 167115 20250712054958
185.247.137.115 0 1 7629 
94.247.172.129 1 1 28074 20250712111537
5.133.192.168 1 2 29335 20250709225645
182.186.237.130 1 1 18773 20250719203228
34.220.110.203 2 2 56318 20250727143821
35.181.160.41 1 1 28060 20250704215954
93.158.90.35 1 1 28188 20250723042238
44.250.179.66 2 2 56374 20250725050523
5.133.192.171 1 2 29419 20250717131441
138.199.236.196 1 2 20034 20250728003736
87.236.176.154 0 1 7629 
185.247.137.60 0 1 8144 
93.158.91.12 1 2 29450 20250725075203
87.236.176.124 0 1 8144 
35.91.171.74 2 2 56374 20250730201148
93.158.127.79 1 1 28072 20250704152107
192.36.109.114 1 1 28160 20250716225002
168.151.172.46 1 24 187815 20250703043802
168.151.97.33 2 26 183999 20250703043545
39.34.184.114 0 1 1260 
157.230.11.232 1 2 29336 20250708131730
199.244.88.227 1 1 28176 20250720125316
185.247.137.72 0 1 11718 
143.198.180.24 1 2 29425 20250728131353
87.236.176.223 0 1 1260 
34.213.163.124 1 1 155068 20250725071017
34.211.12.202 1 1 28160 20250718100641
15.204.161.7 1 1 21578 20250704084831
146.190.69.171 1 2 29449 20250721093851
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20250702 2 4 58672 2
20250703 23 342 8403522 12
20250704 11 102 2340194 6
20250706 14 196 4501837 4
20250707 1 1 28084 1
20250708 3 4 338896 3
20250709 3 4 85485 2
20250710 1 3 30602 1
20250711 5 94 3234856 1
20250712 20 276 5957584 8
20250713 2 2 154780 2
20250714 1 2 29337 1
20250716 2 2 56327 2
20250717 1 2 29419 1
20250718 2 2 56356 2
20250719 1 1 18773 1
20250720 8 87 1777036 4
20250721 2 3 57639 2
20250722 1 1 28197 1
20250723 2 2 28188 2
20250724 3 12 143323 3
20250725 4 5 240892 3
20250727 6 6 168961 3
20250728 4 6 77605 3
20250729 1 1 28167 1
20250730 4 5 114015 3
20250731 6 76 364963 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
2mn-5mn 1
30s-2mn 1
0s-30s 75
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/ 82 2540608 69 57
/wp-content/uploads/elementor/google-fonts/fonts/jost-92zatbhpnqw73otd4g.woff2 11 292336 0 3
/wp-content/uploads/elementor/google-fonts/fonts/poppins-pxieyp8kv8jhgfvrjjfecg.woff2 11 86724 0 2
/wp-content/uploads/elementor/google-fonts/fonts/poppins-pxibyp8kv8jhgfvrlgt9z1xlfq.woff2 11 85228 0 0
/wp-content/uploads/2024/11/major-credit-card-logos.webp 9 131706 0 6
/services/ 2 35300 2 2
/contact-us/ 2 33092 2 2
/kitchen-renovations/ 1 17751 1 1
/gallery/ 1 15520 0 1
/unit-renovations/ 1 16553 1 1
/about/ 1 21578 1 1
/bathroom-renovations/ 1 16215 1 1
END_SIDER
