AWSTATS DATA FILE 7.7 (build 20161204)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.sokagroup.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 1999                
POS_TIME 2688                
POS_VISITOR 8100                
POS_DAY 11135               
POS_DOMAIN 3485                
POS_LOGIN 3864                
POS_ROBOT 4019                
POS_WORMS 4656                
POS_EMAILSENDER 4787                
POS_EMAILRECEIVER 4930                
POS_SESSION 11837               
POS_SIDER 12006               
POS_FILETYPES 5065                
POS_DOWNLOADS 5271                
POS_OS 5319                
POS_BROWSER 5517                
POS_SCREENSIZE 6237                
POS_UNKNOWNREFERER 6311                
POS_UNKNOWNREFERERBROWSER 6527                
POS_ORIGIN 6637                
POS_SEREFERRALS 6775                
POS_PAGEREFS 6938                
POS_SEARCHWORDS 7160                
POS_KEYWORDS 7312                
POS_MISC 2351                
POS_ERRORS 7371                
POS_CLUSTER 3720                
POS_SIDER_404 7484                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901011721 3795 1343308 14771807008903
FirstTime 20250801000710
LastTime 20250831214148
LastUpdate 20250901043112 3795 3698 96 0 0
TotalVisits 77                  
TotalUnique 70                  
MonthHostsKnown 0                   
MonthHostsUnknown 76                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 16 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 180 4353133 10 29 200118
1 4 11 117059 41 123 408343
2 13 187 8233420 13 66 268187
3 2 54 187766 13 32 189707
4 18 210 5617094 24 58 128954
5 8 88 1776027 38 47 19360
6 3 3 84554 13 20 53563
7 9 87 1790353 16 69 224246
8 6 70 1702375 4 56 231328
9 9 105 361137 47 127 682240
10 5 88 3398684 20 143 1072494
11 11 92 1864300 24 96 411972
12 14 15 341753 14 17 310322
13 35 452 11293338 51 58 394891
14 22 203 4339688 6 72 232970
15 11 11 310072 13 148 520672
16 9 92 3628894 13 79 292195
17 8 161 722732 38 105 338877
18 0 0 0 9 29 111433
19 4 4 112747 12 136 630219
20 2 2 56364 4 72 311778
21 2 2 56371 36 48 102360
22 0 0 0 2 8 293573
23 3 3 155068 20 119 4310766
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
de 76 926 22301071
us 64 479 6464828
au 50 678 20912577
se 10 14 286984
nl 10 10 237152
fi 2 2 28176
tr 1 4 42397
ca 1 1 155068
in 1 2 29457
pk 1 1 28186
gb 0 3 17033
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Applebot/ 560 3168237 20250831092731 5
Googlebot/ 544 2116412 20250831083939 22
wordpress 161 283378 20250831211255 0
dataprovider\.com 99 3751115 20250805232901 2
facebookexternalhit/ 59 1209021 20250831042230 49
Googlebot\-Image/ 8 36586 20250831083942 0
unknown 8 541 20250831214145 8
python 5 84644 20250831005740 1
nutch 4 56540 20250826130841 2
bot[\s_+:,\.\;\/\\-] 4 56514 20250822165309 2
checker 2 56350 20250827130719 0
bingbot/ 2 18828 20250825052549 1
no_user_agent 1 155060 20250826103848 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
woff2 74 1008216 0 0
webp 26 1357766 0 0
css 900 1119124 0 0
jpg 188 32402345 0 0
js 657 4119444 0 0
png 159 7643788 0 0
html 116 2852246 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
Unknown 12 2
unix 1 1
winlong 1 1
win10 532 77
linuxandroid 1 1
macosx9 1 1
win8.1 1 1
macosx 710 54
ios_iphone 680 52
linux 181 26
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 34
chrome134.0.0.0 1 1
chrome130.0.0.0 71 7
chrome80.0.3987.162 1 1
chrome120.0.0.0 2 2
safari17.3.1 1 1
firefox115 1 1
firefox136.0 1 1
chrome138.0.0.0 114 8
chrome114.0.0.0 2 2
chrome133.0.0.0 68 4
firefox111.0 10 10
firefox133.0 174 14
chrome83.0.4103.97 2 2
chrome137.0.0.0 6 4
chrome121.0.0.0 161 8
chrome131.0.0.0 679 55
safari18.5 496 38
netscape5.0 1 1
chrome66.0.3359.181 14 14
chrome92.0.4515.107 1 1
chrome101.0.4951.64 1 1
chrome136.0.0.0 5 5
chrome126.0.0.0 1 1
msie9.0 1 1
firefox139.0 4 2
chrome91.0.4472.114 1 1
chrome59.0.3071.104 2 2
mozilla 7 1
safari14.0 2 2
Unknown 5 1
chrome105.0.0.0 10 6
chrome138.0.7204.23 92 5
safari18.6 182 12
safari17.1.2 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250801010408
okhttp/4.9.2 20250817134003
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
okhttp/4.9.2 20250817134003
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 92 104
From1 0 0
From2 4 4
From3 2 2
From4 118 2010
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://pzittmbe87.wshopon.com/admin/applications/FacebookAdsAnalysis 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 117 1963
404 28 745186
499 139 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 11
/ads.txt 3 -
/llms.txt 1 -
/humans.txt 1 -
/wp-json/sure-triggers/v1/automation/action 2 -
/.well-known/security.txt 1 -
/wp-remote-api 1 -
/wp-sitemap.xml 1 https://sokagroup.com.au/sitemap.xml
/security.txt 1 -
/favicon.png 1 -
/.well-known/apple-app-site-association 8 -
/apple-app-site-association 8 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 76
1.145.3.221 14 112 4075943 20250806004423
175.32.142.96 12 182 6997711 20250818073810
185.222.58.35 10 10 237152 20250820125518
96.126.96.127 8 114 2136165 20250811042020
116.203.251.95 7 87 1747837 20250803051540
3.138.200.181 7 160 694556 20250811172853
49.180.60.48 7 92 3366920 20250813234448
167.235.228.121 7 87 1750281 20250802110634
157.90.158.79 7 71 1383878 20250814142118
49.12.109.171 6 71 2113352 20250814130806
54.213.239.62 1 1 155060 20250825162018
34.59.155.61 1 1 28176 20250817194025
149.28.236.187 1 1 18785 20250811144217
34.218.249.159 2 2 56372 20250814124454
192.36.109.104 2 2 56386 20250831214148
35.231.115.169 1 1 28179 20250808153130
49.13.222.102 4 99 265939 20250814091257
185.247.137.226 1 1 28159 20250801010401
34.42.5.16 2 2 28175 20250824014229
49.13.222.98 5 58 2500692 20250814131257
159.65.238.199 1 2 29448 20250801143424
191.96.170.24 1 1 28189 20250811203249
142.93.215.15 1 2 29457 20250804113753
5.133.192.94 1 2 29456 20250802092605
35.161.81.37 2 2 56383 20250805154105
195.19.213.141 4 68 277190 20250801000711
44.244.201.198 2 2 56376 20250823160235
94.247.172.129 1 1 28188 20250811111811
65.21.164.208 2 2 28176 20250807045701
34.60.153.52 1 1 28176 20250811175042
138.201.142.61 3 3 37544 20250830081310
15.204.182.106 4 4 112756 20250807075050
49.13.113.146 6 71 1323842 20250814133134
18.246.59.169 2 2 56374 20250820152820
5.133.192.138 1 2 29455 20250827041510
185.247.137.56 0 1 1260 
103.156.153.230 1 1 28186 20250815110022
87.236.176.15 0 1 8144 
49.181.80.155 6 122 1852596 20250816084605
49.180.180.194 5 87 2908146 20250826021954
45.63.2.252 1 1 18785 20250809094656
49.13.222.154 6 57 1037628 20250814142752
91.107.201.135 5 88 3398684 20250814104919
149.56.150.221 1 1 155068 20250805232826
104.248.244.22 1 2 29455 20250823134220
185.247.137.51 0 1 11718 
49.13.132.146 6 71 1415137 20250814133646
35.89.57.26 2 2 56374 20250829151306
87.236.176.72 0 1 1260 
15.204.183.221 1 1 18869 20250808070447
34.219.127.140 1 1 28188 20250826112919
15.204.161.7 1 1 21701 20250808070608
45.146.117.22 1 1 18774 20250826165947
34.219.184.61 2 2 56378 20250817151536
87.236.176.18 0 1 7629 
34.172.173.137 2 2 56374 20250822191811
5.133.192.199 1 1 28196 20250819142101
1.145.69.39 5 82 1692488 20250809130723
1.145.60.92 1 1 18773 20250810123755
34.200.235.86 6 97 2218372 20250817134030
178.128.196.118 1 2 29450 20250818145009
192.36.109.115 1 1 28197 20250825194601
35.160.192.158 1 1 28186 20250814093656
128.140.84.21 5 69 1812303 20250814142056
199.244.88.226 1 1 28175 20250807210220
185.247.137.44 0 1 1260 
5.133.192.127 1 2 29454 20250819013959
93.158.92.11 1 1 28196 20250807020748
46.228.199.158 1 1 28175 20250831064653
52.37.120.152 2 2 56384 20250808154625
87.106.162.55 1 1 28190 20250813064049
199.244.88.224 1 1 28175 20250823204729
49.13.118.72 5 88 3398684 20250814160907
40.160.21.14 1 1 20961 20250808070145
68.183.59.114 1 1 18772 20250819032247
5.133.192.168 1 2 29456 20250810120237
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20250801 6 77 366068 3
20250802 8 89 1779737 2
20250803 7 87 1747837 1
20250804 1 2 29457 1
20250805 3 3 211451 2
20250806 14 112 4075943 1
20250807 8 8 197303 6
20250808 6 6 146094 5
20250809 6 83 1711273 2
20250810 2 3 48229 2
20250811 19 278 2934059 6
20250813 9 94 3423300 4
20250814 58 746 18734697 12
20250815 8 100 5325264 2
20250816 6 122 1852596 2
20250817 9 100 2302926 3
20250818 6 85 1730083 2
20250819 3 4 76422 3
20250820 12 12 293526 2
20250822 2 2 56374 1
20250823 4 5 114006 3
20250824 2 2 28175 1
20250825 2 2 183257 2
20250826 7 89 2955108 3
20250827 1 2 29455 1
20250829 4 4 75145 2
20250830 1 1 18773 1
20250831 2 2 56371 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 75
15mn-30mn 1
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 23
/ 88 2348512 66 51
/wp-content/uploads/2024/11/major-credit-card-logos.webp 23 336582 0 7
/wp-content/uploads/elementor/google-fonts/fonts/jost-92zatbhpnqw73otd4g.woff2 22 584672 0 7
/wp-content/uploads/elementor/google-fonts/fonts/poppins-pxieyp8kv8jhgfvrjjfecg.woff2 20 157680 0 0
/wp-content/uploads/elementor/google-fonts/fonts/poppins-pxibyp8kv8jhgfvrlgt9z1xlfq.woff2 20 154960 0 0
/about/ 7 118981 2 2
/contact-us/ 7 109405 3 1
/wp-content/uploads/elementor/google-fonts/fonts/poppins-pxibyp8kv8jhgfvrlej6z1xlfq.woff2 5 40000 0 4
/services/ 3 56481 2 1
/unit-renovations/ 3 57170 1 0
/wp-content/uploads/elementor/google-fonts/fonts/poppins-pxibyp8kv8jhgfvrldd4z1xlfq.woff2 1 7824 0 0
/bathroom-renovations/ 2 39733 1 0
/wp-content/uploads/elementor/google-fonts/fonts/poppins-pxibyp8kv8jhgfvrldz8z1xlfq.woff2 1 7840 0 0
/wp-content/uploads/elementor/google-fonts/fonts/poppins-pxigyp8kv8jhgfvrlptuchta.woff2 1 7484 0 0
/wp-content/uploads/elementor/google-fonts/fonts/poppins-pxibyp8kv8jhgfvrlcz7z1xlfq.woff2 1 7816 0 0
/wp-content/uploads/2024/11/d2C9WOPrScbThsid-1536x1024.webp 2 439604 0 0
/wp-content/uploads/elementor/google-fonts/fonts/poppins-pxibyp8kv8jhgfvrlfj_z1xlfq.woff2 1 7932 0 0
/wp-content/uploads/2024/11/d2C9WOPrScbThsid-scaled.webp 1 581580 0 1
/wp-content/uploads/elementor/google-fonts/fonts/manrope-xn7gyhe41ni1adirggexsg.woff2 1 24376 0 1
/wp-content/uploads/elementor/google-fonts/fonts/poppins-pxibyp8kv8jhgfvrlbt5z1xlfq.woff2 1 7632 0 1
/kitchen-renovations/ 2 43454 1 1
/laundry-renovations/ 2 40779 1 0
/gallery/ 2 37731 0 0
END_SIDER
