AWSTATS DATA FILE 7.7 (build 20161204)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.sokagroup.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 1999                
POS_TIME 2683                
POS_VISITOR 15105               
POS_DAY 45827               
POS_DOMAIN 3653                
POS_LOGIN 4459                
POS_ROBOT 4614                
POS_WORMS 5833                
POS_EMAILSENDER 5964                
POS_EMAILRECEIVER 6107                
POS_SESSION 46661               
POS_SIDER 46874               
POS_FILETYPES 6242                
POS_DOWNLOADS 6578                
POS_OS 6626                
POS_BROWSER 6870                
POS_SCREENSIZE 9060                
POS_UNKNOWNREFERER 9134                
POS_UNKNOWNREFERERBROWSER 10330               
POS_ORIGIN 10887               
POS_SEREFERRALS 11037               
POS_PAGEREFS 11250               
POS_SEARCHWORDS 13722               
POS_KEYWORDS 13874               
POS_MISC 2346                
POS_ERRORS 13933               
POS_CLUSTER 4315                
POS_SIDER_404 14071               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201002903 62870 29587951 14758485304961
FirstTime 0
LastTime 20251130175631
LastUpdate 20251201043434 62870 61305 1408 0 156
TotalVisits 883                 
TotalUnique 714                 
MonthHostsKnown 0                   
MonthHostsUnknown 741                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
AddToFavourites 0 87 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 255 2140 59816420 49 525 3444183
1 283 2957 82400319 70 624 5064329
2 459 3664 77069364 35 179 724714
3 511 4192 97924294 50 269 9766641
4 91 973 23001042 34 167 1163193
5 255 2162 51566522 88 394 3003906
6 463 3863 70278464 69 438 5875863
7 149 1551 37226247 63 553 9463083
8 151 1311 37583043 37 236 980602
9 113 945 25578093 57 149 436121
10 243 1773 37985681 58 419 2386629
11 173 1654 51238879 43 174 936324
12 184 1586 36740714 56 252 3208784
13 228 2037 50913440 58 235 2957089
14 144 1080 22753366 31 140 642831
15 119 964 18203336 27 214 1415759
16 68 617 12347055 68 412 1485305
17 113 967 22744764 41 577 3153604
18 244 2385 55612175 50 178 1323607
19 357 3529 84115925 50 233 2338824
20 400 3471 85319421 33 243 3097751
21 507 4292 84674602 82 280 3778166
22 695 4643 105326386 64 461 4010216
23 245 2368 67939131 36 221 3520446
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
au 4290 36360 891522538
us 701 6121 146299708
bd 666 5197 97155069
ng 218 2018 35201785
in 136 1437 31820675
unknown 87 822 25231887
pk 63 506 10972458
sa 39 425 7475496
fr 28 223 4125732
gb 27 266 6644432
id 14 97 3145541
lb 1 32 233544
tw 1 1 19418
ua 1 1 581580
nl 1 2 29419
mx 1 1 581580
dk 9 97 4722176
cz 12 78 1382037
de 11 76 1508094
ca 11 78 1741831
ru 1 1 25409
za 7 70 1184311
se 5 9 152094
ar 7 71 1390830
gh 8 74 1378062
sg 1 1 28147
tr 1 11 87197
at 8 74 1376210
pl 1 1 18190
ie 13 79 1313949
am 25 288 4912269
br 27 273 10087962
fi 5 46 1133872
qa 6 72 1197169
al 18 216 3678012
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
AdsBot\-Google[\x20]\( 3356 12862073 20251130220640 0
Googlebot/ 1481 10379914 20251130224034 29
Applebot/ 789 3644321 20251130075440 10
wordpress 326 240922 20251130220630 0
facebook 271 17696808 20251121062221 0
CFNetwork 153 8921396 20251128081410 0
facebookexternalhit/ 143 7993355 20251130200422 30
dataprovider\.com 99 3754637 20251110070425 2
bot[\s_+:,\.\;\/\\-] 88 1023573 20251130113611 30
Google\-Adwords\-Instant 82 1439587 20251121230856 0
yandex 1 29694 20251114130058 0
robot 7 385 20251125192708 7
python 36 1835728 20251124181101 1
YandexImages/ 3 83482 20251114132914 0
bingbot/ 4 38675 20251113112951 2
Wget/ 1 29686 20251114164814 0
Googlebot\-Image/ 13 56139 20251130174401 0
[\s_+:,\.\;\/\\-]bot 11 189333 20251112164843 0
Dalvik/ 1 7073 20251110112622 0
curl 1 30221 20251122190004 0
link 1 30234 20251126185525 0
checker 5 140719 20251110155906 0
unknown 9 714 20251127024316 9
AhrefsBot/ 67 882914 20251120075103 2
YandexBot/ 5 390 20251114132912 5
crawl 2 57835 20251117024320 0
no_user_agent 1 155196 20251102235826 0
^mozilla\/5\.0$ 1 28158 20251112222452 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
js 17347 129291158 0 0
png 4838 138355939 0 0
jpeg 1 15839 0 0
css 21959 28015105 0 0
webp 823 70260316 0 0
gif 9 154965 0 0
woff2 3677 41891640 0 0
php 312 9161994 0 0
svg 47 57896 0 0
html 1495 29234203 0 0
woff 3 90848 0 0
Unknown 140 31945 0 0
jpg 4473 851796835 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
os/2 66 0
macosx 1617 189
ios_iphone 22354 2958
linux 1338 105
ios_ipad 2489 293
winlong 69 3
Unknown 748 111
unix 1148 119
linuxandroid 14980 1495
macosx10 3 3
win10 10312 1174
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 98
chrome119.0.6045.193 77 9
chrome87.0.4280.141 1 1
chrome138.0.7204.158 71 6
chrome140.0.7339.207 364 20
chrome137.0.0.0 11 11
chrome128.0.0.0 85 6
chrome134.0.0.0 1 1
android 1 1
chrome105.0.0.0 11 7
mozilla 1428 191
chrome125.0.0.0 74 7
chrome 120 120
chrome136.0.0.0 1036 91
firefox144.0 2 2
safari18.6 5724 728
chrome142.0.7444.102 861 87
chrome110.0.0.0 4 4
firefox115.0 1 1
safari18.5 413 49
chrome56.0.2924.87 2 1
chrome76.0.3809.100 2 2
safari26.2 73 8
chrome142.0.7444.74 216 18
chrome141.0.7390.122 3168 209
chrome141.0.7390.119 219 19
chrome83.0.4103.97 1 1
chrome126.0.6478.111 71 7
safari18.7 793 81
chrome141.0.0.0 1715 141
safari13.1.2 1 1
safari15.6.7 74 7
opera68.3.3557.64528 1 1
chrome63.0.3239.108 3 0
safari26.1 1193 149
safari8.0 2 2
safari18.3.1 151 18
chrome69.0.3497.100 68 9
chrome141.0.7390.124 509 57
chrome128.0.7585.43 69 3
chrome58.0.3029.83 69 7
safari26.0.1 1564 153
chrome140.0.7339.119 73 6
safari17.2 104 17
safari17.14 154 19
chrome80.0.3987.162 1 1
chrome134.0.6998.135 65 6
chrome121.0.0.0 172 7
chrome140.0.0.0 391 28
chrome111.0.5563.57 1 1
safari 8780 1201
chrome126.0.6478.107 1 1
iphone 3926 580
chrome142.0.7444.145 1810 164
chrome140.0.7339.154 73 6
safari16.6 241 22
chrome61.0.3163.49 1 1
chrome142.0.0.0 14015 1552
chrome71.0.3578.99 66 7
chrome142.0.7444.94 732 68
firefox145.0 420 39
chrome72.0.3626.121 1 1
safari18.4 169 14
safari18.2 79 12
chrome142.0.7444.91 72 7
firefox68.0 1 1
chrome68.0.3440.91 202 25
safari16.3 74 7
chrome131.0.0.0 10 4
netscape5.0 1 1
chrome141.0.7390.97 76 10
chrome91.0.4472.114 3 3
firefox123 1 1
chrome139.0.0.0 259 23
firefox108.0 1 1
chrome117.0.5938.60 213 19
safari17.6 172 23
chrome63.0.3239.111 63 6
chrome140.0.7339.204 72 6
Unknown 204 78
firefox139.0 4 2
chrome122.0.0.0 89 5
chrome116.0.0.0 1 1
chrome142.0.7444.171 79 8
chrome142.0.7444.103 71 6
chrome117.0.0.0 1 1
safari17.5 159 26
chrome114.0.0.0 143 13
safari16.6.1 391 31
chrome100.0.4896.75 269 16
safari18.7.2 397 49
safari18.3 70 6
chrome66.0.3359.126 336 34
chrome106.0.0.0 2 2
chrome135.0.0.0 26 26
chrome124.0.0.0 1 1
chrome138.0.0.0 4 4
chrome70.0.3538.110 132 14
chrome127.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
axios/1.9.0 20251125053446
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20251120011507
Google-Adwords-DisplayAds 20251121230907
Mozilla/5.0_(compatible;_SparixEmailScraper/1.0;__https://sparix.ai) 20251112042708
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20251109051210
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251121124952
Google 20251125223311
WhatsApp/2.2585.5_W 20251118213530
Google-Conversion-Service 20251119130122
Mozilla/5.0_(en-us)_AppleWebKit/537.36(KHTML,_like_Gecko;_Google-Adwords-DisplayAds-WebRender;)_Chrome/140.0.7339.207Safari/537.36 20251104004038
Mozilla/5.0_(en-us)_AppleWebKit/537.36(KHTML,_like_Gecko;_Google-Adwords-DisplayAds-WebRender;)_Chrome/141.0.7390.122Safari/537.36 20251121230904
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/141.0.7390.122_Safari/537.36 20251129220729
Google-Ads-Creatives-Assistant 20251115221523
GoogleOther 20251123090138
NetworkingExtension/8621.5.1.10.7_Network/4277.140.33.700.1_iOS/18.7.2 20251122050548
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Google-Ads-Creatives-Assistant 20251115221523
GoogleOther 20251123090138
NetworkingExtension/8621.5.1.10.7_Network/4277.140.33.700.1_iOS/18.7.2 20251122050548
NetworkingExtension/8622.1.22.10.11_Network/5569.2.3_iOS/26.0.1 20251118030434
Google 20251125223311
Google-Conversion-Service 20251119130122
WhatsApp/2.2585.5_W 20251118213530
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20251120011507
axios/1.9.0 20251125053446
Google-Adwords-DisplayAds 20251121230907
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 541 1096
From1 1 1
From2 387 395
From3 271 272
From4 5250 53360
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_au 8 8
google_com 10 18
rr 7 7
www_google_com 362 362
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 38
https://googleads.g.doubleclick.net 178 178
https://travel.myuniguide.com 25 25
https://syndicatedsearch.goog 24 24
https://fc.diabeteswellbeing.com 3 3
https://www.tips-and-tricks.co 3 3
https://sidex.rakyatterkini.com 2 2
https://2d8e4e2dd799b30c0b9b8703e6971520.safeframe.googlesyndication.com/safeframe/1-0-45/html/container.html 2 2
https://outscape.datakurir.com 2 2
https://565ef8194ee5c16424779a74a66a7106.safeframe.googlesyndication.com/safeframe/1-0-45/html/container.html 2 2
https://blog.barondamaluku.com 2 2
https://exora.datakurir.com 1 1
https://f276cca73dcdf1c88c9d73bd7c70152d.safeframe.googlesyndication.com 1 1
https://e29bfc10e1a82613386b5a8e628c1ced.safeframe.googlesyndication.com/safeframe/1-0-45/html/container.html 1 1
https://c140ad7fb8c77be122409f3d77768216.safeframe.googlesyndication.com 1 1
https://5579bb66c698962efd45b04f7a661e33.safeframe.googlesyndication.com 1 1
https://d33009055c59929c458463e762bccdfc.safeframe.googlesyndication.com/safeframe/1-0-45/html/container.html 1 1
https://61cfce694b4e2cbdafeab083ddb2c6e5.safeframe.googlesyndication.com 1 1
https://www.boredpanda.com 1 1
https://37e30ea3f5ac533576321a6ea60077de.safeframe.googlesyndication.com 1 1
https://b9005cfb4ad0491012f57e2611c1e86c.safeframe.googlesyndication.com/safeframe/1-0-45/html/container.html 1 1
https://191b15412fb23637b01a954a3eb90b4e.safeframe.googlesyndication.com 1 1
https://f404249a6ac1a25184a3f90fa416b330.safeframe.googlesyndication.com 1 1
https://7eb3e9e9752d11c3148e99b2e1097a76.safeframe.googlesyndication.com 1 1
https://blog.warungdakwah.com 1 1
https://f8c7f620e8d51797518031d90c51f853.safeframe.googlesyndication.com 1 1
https://a03734641e31f3036c60974c062d3074.safeframe.googlesyndication.com/safeframe/1-0-45/html/container.html 1 1
https://my.siteground.com 1 1
https://googleads.g.doubleclick.net/pagead/html/r20251117/r20190131/zrt_lookup.html 1 1
http://nearpod.com 1 1
https://seek.harbortrustbank.com 2 2
https://lm.facebook.com 1 1
https://www.facebook.com 1 1
https://googleads.g.doubleclick.net/pagead/ads 1 1
https://busines.inilahkuningan.com 0 1
https://cc486c1be5e5fc025db347fec5cc4d81.safeframe.googlesyndication.com 1 1
https://ecba02f0bd0f0cf3e21625d873d92af2.safeframe.googlesyndication.com 1 1
https://kadinab.havenblueprint.com 1 1
https://www.googleadservices.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 171 8937
206 3 149459
404 170 2466155
499 136 0
302 49 15
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 19
/wp-content/themes/hello-elementor/assets/js/hello-frontend.min.js 1 -
/apple-touch-icon.png 62 -
/.well-known/security.txt 1 -
/security.txt 1 -
/apple-touch-icon-152x152.png 1 -
/meta.json 3 -
/apple-touch-icon-120x120.png 1 -
/llms.txt 1 -
/apple-app-site-association 8 -
/humans.txt 1 -
/wp-sitemap.xml 1 https://sokagroup.com.au/sitemap.xml
/wp-content/plugins/call-now-button/rresources/images/buttonbar.png 1 https://sokagroup.com.au/wp-admin/index.php
/apple-touch-icon-120x120-precomposed.png 1 -
/apple-touch-icon-152x152-precomposed.png 1 -
/.well-known/apple-app-site-association 8 -
/apple-touch-icon-precomposed.png 62 -
/contact-us/thank-you 13 -
/wordpress/ 1 http://sokagroup.com.au/wordpress/
/ads.txt 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 741
103.134.57.237 304 2566 32392959 20251116024408
137.59.180.209 257 1709 35984675 20251121231116
165.101.215.11 87 822 25231887 20251125220415
175.32.142.96 82 1046 29237511 20251116042804
72.14.199.235 70 890 19656024 20251129190555
103.174.189.65 44 194 8752590 20251108195533
27.32.236.43 42 313 8694282 20251128103533
72.14.199.236 35 663 14714527 20251129190532
64.233.172.76 31 125 1243170 20251116170237
172.225.60.190 28 171 4344962 20251128120142
210.50.113.205 7 72 1196889 20251121143604
1.145.45.96 12 76 1463877 20251120204840
27.32.226.21 6 72 1433123 20251122113647
101.161.220.84 6 70 1361057 20251119202621
36.255.112.151 7 72 1587525 20251125101242
58.162.62.5 6 72 1173788 20251119023913
69.10.48.159 1 1 20280 20251119163342
1.41.220.39 12 78 1472808 20251117011927
14.201.150.227 7 74 1512399 20251121211327
49.195.63.140 5 88 2503417 20251117165304
60.227.153.252 8 93 4046657 20251118224039
87.236.176.7 1 1 30234 20251121060559
79.127.143.146 12 78 1382037 20251124154926
156.67.129.251 8 73 1420047 20251120212217
115.128.204.237 12 76 1525371 20251121221231
211.30.2.99 12 76 1372626 20251119034059
13.239.116.209 1 1 20029 20251117034955
139.216.64.57 6 72 1968325 20251116234435
203.40.73.217 6 72 1432649 20251117003314
49.179.94.224 6 72 1972253 20251119215438
120.17.18.77 12 78 1223678 20251118184829
49.185.203.37 7 72 1395488 20251120191520
120.17.51.75 6 72 1341312 20251116214343
102.91.30.233 6 63 1210488 20251121180912
60.242.212.38 8 95 4637858 20251130090426
49.195.78.136 10 95 4515039 20251129035344
1.145.190.250 7 72 1597302 20251119220140
72.14.201.136 1 1 17882 20251127110253
159.196.145.64 5 71 1414838 20251127113922
54.175.74.27 2 2 41524 20251120165443
66.249.83.4 5 55 3230758 20251106211520
128.77.35.65 9 97 4722176 20251117010921
34.56.242.116 4 4 104780 20251127035838
106.222.232.89 10 76 1372930 20251130041918
103.172.5.129 6 72 1367052 20251120040132
110.144.225.237 17 104 4896580 20251118082002
1.145.56.95 6 73 1340236 20251119000740
120.17.114.182 10 99 4763849 20251117014428
121.210.205.204 13 76 1286623 20251120184552
102.89.73.18 7 69 1399591 20251120195558
107.174.238.198 1 1 14571 20251104161439
203.123.65.15 6 70 1962850 20251120191038
74.125.212.205 1 1 17896 20251121003709
1.145.83.2 1 1 18764 20251112214503
49.180.156.43 1 1 0 20251127153651
1.145.53.101 12 78 1381456 20251118065856
202.7.244.3 5 71 1322438 20251122130907
135.181.191.81 5 46 1133872 20251120010132
37.104.187.203 7 72 1395488 20251120210521
49.180.102.57 8 76 2264646 20251118193158
172.253.192.125 1 21 488070 20251125185056
49.179.89.194 0 11 4230 
74.125.77.31 6 72 1422869 20251117003423
49.42.181.47 9 103 2782371 20251125060942
1.146.88.130 12 77 1377357 20251120182013
1.144.30.101 6 72 1341297 20251118081542
120.22.70.253 8 74 1242465 20251121223913
110.141.145.115 12 76 2009377 20251119221519
110.141.166.54 14 77 1249047 20251118222358
119.18.0.249 6 70 1326083 20251121212746
1.40.207.255 8 75 2219450 20251117133746
66.220.149.56 5 99 3837097 20251116190038
115.128.95.165 7 73 1359105 20251118030847
205.169.39.12 1 1 29670 20251117010934
49.180.16.32 8 76 1383803 20251116225343
106.206.249.4 7 74 1278845 20251128013404
49.204.28.157 6 91 2728444 20251127203653
1.145.18.102 5 93 3045586 20251118030432
1.145.108.229 5 72 1965474 20251129070722
78.24.204.134 1 1 25409 20251124065151
124.149.163.38 12 79 1478016 20251125110657
1.145.159.37 6 73 1204262 20251120204647
175.32.139.33 6 71 1888426 20251124120936
155.190.54.56 10 95 4565136 20251125091252
167.100.248.196 1 1 19430 20251119231257
122.150.1.7 7 72 1392078 20251120084008
110.175.201.79 12 76 1463877 20251123101940
172.225.63.81 9 91 4150191 20251128204011
49.180.14.96 9 69 1694722 20251113072657
114.74.19.77 12 79 1386748 20251129125036
60.227.3.149 14 94 2410799 20251126105232
1.128.19.18 6 73 1181932 20251119034508
1.145.54.107 12 78 1541146 20251123231249
120.18.60.110 12 78 1382015 20251121221019
74.125.182.12 6 72 1195644 20251117003424
173.194.92.184 5 89 3365615 20251106234713
209.170.91.200 16 269 7220684 20251121023055
103.109.123.174 5 71 1465419 20251129042809
101.183.66.70 16 100 4709082 20251126012839
182.176.169.184 13 143 2457183 20251122065613
66.249.83.5 6 41 1876550 20251106211520
120.17.224.196 14 82 2308691 20251118143810
58.168.114.148 8 75 2214092 20251119025642
1.145.166.64 12 76 1234290 20251119032011
180.150.80.194 7 72 1395488 20251120135635
121.209.146.195 12 76 1372052 20251118053617
217.160.202.182 3 3 88047 20251127070442
51.39.243.66 6 71 1172525 20251120173130
118.211.164.124 7 100 5264329 20251128084505
149.56.160.240 1 1 155188 20251110070328
66.102.7.195 0 12 1550530 
1.140.122.143 12 76 1372613 20251130081136
124.171.237.136 12 78 1473280 20251130033917
1.146.109.54 6 73 1976988 20251121130421
110.142.145.160 10 98 4826899 20251119231435
1.159.55.157 3 69 292600 20251117021615
120.18.190.133 1 3 24090 20251106082838
1.124.24.114 13 76 1230849 20251121210958
192.178.10.70 8 8 150216 20251104011243
159.196.83.153 6 72 1367055 20251119003355
103.214.222.225 12 76 1372068 20251117220841
103.224.53.132 6 71 1967583 20251123061757
162.120.184.2 1 1 18200 20251127050445
49.183.107.240 12 78 2018782 20251121223729
101.183.56.20 14 77 1450818 20251119201526
34.235.131.227 1 1 29688 20251113203441
66.249.79.236 3 3 60371 20251123090136
185.247.137.16 0 1 8144 
1.146.56.150 6 72 1972254 20251120141237
102.91.77.243 8 74 1217885 20251119174259
101.180.7.201 12 78 2018790 20251124103741
114.73.167.96 6 82 4291512 20251130055053
143.238.72.95 9 75 1393860 20251125104723
45.248.78.189 13 76 1432620 20251119215709
104.28.125.5 17 148 2625642 20251129234608
41.204.44.9 8 74 1378062 20251124102825
18.219.211.114 7 172 737503 20251124181140
115.131.216.233 7 73 1400231 20251119020016
220.233.199.165 13 86 2769924 20251130175631
87.236.176.79 1 1 29672 20251117231142
58.178.131.56 15 83 1534507 20251127090527
115.69.41.189 6 67 1191648 20251119024103
58.179.134.142 13 76 1432125 20251118063020
34.234.74.95 0 1 1260 
124.150.74.117 12 78 1472810 20251117202555
72.14.201.189 1 1 19417 20251129163801
49.183.109.244 6 73 1201903 20251120195536
185.247.137.126 0 1 1260 
202.7.205.134 6 72 1193237 20251117113139
60.227.206.188 6 72 1366496 20251117010519
180.233.125.182 12 78 1473280 20251130102417
49.186.224.147 13 79 1446750 20251120150412
220.253.127.11 12 76 2162138 20251120180555
162.120.187.123 1 1 19428 20251129091119
1.40.241.217 10 78 2306835 20251118220635
103.234.167.5 1 21 488072 20251118181255
120.17.167.226 5 81 2014489 20251126113036
203.219.219.4 7 71 1189044 20251120070449
37.124.122.33 6 70 1192269 20251120215805
66.102.6.71 14 144 3929246 20251129220729
104.135.188.119 10 107 3281842 20251127035829
27.32.86.197 6 70 1239547 20251118040651
87.236.176.68 0 1 11718 
172.225.63.83 1 6 17086 20251129232919
128.192.12.120 1 1 28158 20251109051210
1.144.22.249 12 76 1253373 20251129063901
44.249.249.152 1 1 30242 20251120011504
102.89.33.148 7 66 1297552 20251121222909
115.70.50.129 6 72 1341878 20251124092509
120.18.156.101 5 94 3373822 20251106022443
103.81.124.20 6 72 1457830 20251118042411
198.142.190.69 6 72 1196119 20251122121244
202.7.251.25 7 74 1456140 20251120134352
157.211.3.245 10 73 1923888 20251121180506
173.194.92.209 5 101 3843252 20251115171225
54.189.83.57 1 1 157363 20251118055208
106.69.236.254 6 72 1332088 20251119135649
1.144.25.106 8 90 3029710 20251130015648
13.217.214.212 1 1 28153 20251106171726
1.145.88.9 7 110 5947491 20251118031228
122.150.191.248 7 73 1993381 20251120213519
175.32.219.239 5 71 1440022 20251117002439
110.147.197.53 25 152 3441476 20251119214608
125.168.131.200 13 79 1415018 20251119221210
102.91.32.4 6 71 1172513 20251121182745
120.18.41.133 12 76 2009378 20251120200751
101.115.80.159 17 155 2643248 20251125064625
103.191.216.117 14 97 3145541 20251118015003
205.169.39.50 1 1 28158 20251109040721
1.145.47.206 14 83 2251216 20251119032333
141.168.8.68 5 90 2162900 20251104203743
120.17.146.54 6 71 1192499 20251120212642
1.41.81.233 6 71 1967584 20251120210557
167.179.153.124 18 109 3865302 20251126052810
43.227.108.194 12 78 1230090 20251128224645
49.186.208.3 6 72 1335498 20251119204906
1.145.100.217 12 76 1372623 20251120155452
105.117.11.85 8 74 1216655 20251119155113
203.123.67.198 6 72 1197166 20251119031520
1.126.31.203 6 71 1194858 20251121133010
1.145.114.74 6 71 1967064 20251118015119
202.7.172.132 6 72 1423352 20251124153104
66.102.7.196 3 10 413820 20251125223308
58.169.132.149 6 72 1558199 20251116231548
74.125.212.139 6 82 1779328 20251104064024
1.145.241.135 6 73 1595496 20251119033047
49.196.172.30 12 76 1286592 20251119031436
1.145.73.0 13 76 1286632 20251119032230
58.107.122.159 6 79 4018998 20251128094534
74.125.212.140 14 96 924272 20251104064026
14.202.99.42 6 72 1367052 20251119224109
101.189.37.191 12 76 1463877 20251120141413
203.219.219.132 5 84 2009831 20251104203743
102.90.101.175 7 66 1241765 20251119213522
121.222.66.124 12 78 1473281 20251120212420
120.156.197.17 12 76 2009378 20251120213449
120.153.166.230 12 76 1372621 20251128081411
49.180.195.235 14 77 1249029 20251120200550
120.17.209.248 6 70 1962850 20251120204805
200.43.181.99 7 71 1390830 20251123234438
37.186.41.121 6 72 1197169 20251120175652
119.18.1.250 10 93 3146653 20251128122303
1.145.65.104 3 10 228817 20251109090831
106.201.235.115 6 72 1367051 20251119110042
120.154.72.197 13 76 1286632 20251119033041
54.71.204.234 1 1 155188 20251107105221
64.233.172.77 22 99 1486904 20251116170237
52.90.221.11 1 1 28158 20251109040033
1.145.175.11 12 76 1286592 20251119032208
3.81.52.181 0 1 1260 
49.186.62.81 1 1 0 20251129101851
1.145.92.161 6 82 4567688 20251128060249
162.120.185.49 3 3 56168 20251125122722
1.146.99.166 12 76 2009375 20251119032529
119.12.217.4 6 72 1341297 20251118084509
193.186.4.61 1 1 19430 20251122065554
49.179.15.96 6 72 1341866 20251128015513
1.145.98.209 3 3 43092 20251109103538
162.120.184.49 4 4 73702 20251129235029
1.145.63.66 13 33 2754099 20251106023336
120.18.36.244 13 76 1230848 20251119034348
122.177.247.136 6 72 1366481 20251118130733
125.209.151.187 21 128 2741102 20251124202005
66.249.88.102 7 7 130479 20251104064621
3.26.114.235 1 1 29670 20251117034243
65.181.20.169 26 155 3715087 20251121205146
203.134.56.69 7 72 1392095 20251124121927
185.247.137.114 0 1 7629 
198.142.189.7 6 72 1193759 20251120204543
54.157.169.209 1 1 28160 20251110155508
60.227.50.147 12 78 1262769 20251130065459
65.181.12.13 6 84 4577089 20251129041103
198.64.217.179 7 71 1390827 20251121004656
38.45.31.7 6 72 1341878 20251124124851
59.102.70.170 13 81 1661483 20251130120645
58.111.98.56 6 73 1983357 20251120205651
121.209.133.146 14 100 4718630 20251117195620
66.249.79.235 3 3 59893 20251123090138
60.227.57.42 6 72 1334928 20251118044121
64.43.50.176 6 72 1182993 20251118131518
13.239.222.103 8 74 1477017 20251117235731
