AWSTATS DATA FILE 7.7 (build 20161204)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.sokagroup.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 1999                
POS_TIME 2675                
POS_VISITOR 8217                
POS_DAY 11514               
POS_DOMAIN 3414                
POS_LOGIN 3860                
POS_ROBOT 4015                
POS_WORMS 4436                
POS_EMAILSENDER 4567                
POS_EMAILRECEIVER 4710                
POS_SESSION 12171               
POS_SIDER 12361               
POS_FILETYPES 4845                
POS_DOWNLOADS 5031                
POS_OS 5079                
POS_BROWSER 5242                
POS_SCREENSIZE 5968                
POS_UNKNOWNREFERER 6042                
POS_UNKNOWNREFERERBROWSER 6382                
POS_ORIGIN 6576                
POS_SEREFERRALS 6714                
POS_PAGEREFS 6877                
POS_SEARCHWORDS 7025                
POS_KEYWORDS 7177                
POS_MISC 2339                
POS_ERRORS 7236                
POS_CLUSTER 3716                
POS_SIDER_404 7346                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101011650 3195 1228860 14741422619807
FirstTime 0
LastTime 20241231195151
LastUpdate 20250101044218 3195 3030 164 0 0
TotalVisits 79                  
TotalUnique 73                  
MonthHostsKnown 0                   
MonthHostsUnknown 86                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 6 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 89 1226143 12 74 278591
1 0 0 0 37 37 28491
2 4 81 1716696 15 28 124325
3 5 179 6247957 6 6 56836
4 5 106 5950718 3 8 35768
5 1 2 29642 33 33 18851
6 8 177 5659883 9 135 448742
7 27 27 1001835 3 3 154328
8 36 130 4971943 7 7 11969
9 4 174 7009421 28 28 253
10 14 351 8004736 13 14 74952
11 9 9 198623 16 24 184209
12 5 7 134682 4 4 48
13 33 38 1161964 49 51 112135
14 2 4 59267 1 1 24
15 5 5 98780 5 5 37
16 2 2 47020 5 67 231539
17 23 568 20344892 31 32 309
18 7 283 11207603 9 71 243139
19 7 107 3557328 9 15 7195
20 1 30 193197 0 0 0
21 3 4 86388 34 41 289341
22 0 0 0 5 129 483173
23 0 1 81920 8 8 28486
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
au 70 501 14231953
us 51 903 29206844
vn 28 28 1015239
bd 13 468 16151808
se 9 14 261711
pl 6 101 3618085
my 6 107 5969348
de 5 36 280024
ae 4 190 7779611
gb 3 8 80403
in 2 4 59280
ca 3 5 87646
fr 2 2 182669
ie 1 1 28377
tr 0 6 37640
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 456 1781692 20241228221329 8
wordpress 158 225328 20241231212053 0
Googlebot\-Image/ 7 35326 20241221044423 0
python 7 189208 20241229011648 0
unknown 4 324 20241229194335 4
curl 1 97730 20241228110357 0
no_user_agent 1 154306 20241220070546 0
Dalvik/ 1 225031 20241206212401 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
html 174 3710388 0 0
css 839 1046130 0 0
jpg 333 54182843 0 0
js 700 4257476 0 0
webp 29 2677536 0 0
png 299 13116265 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
win7 1 1
ios_iphone 412 14
linuxandroid 5 5
macosx 42 42
Unknown 28 11
win10 1850 104
linux 36 26
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 35
msie9.0 1 1
safari17.3.1 1 1
chrome129.0.0.0 8 4
chrome118.0.0.0 538 16
chrome108.0.0.0 29 29
safari 157 5
opera64.0.3417.92 3 1
mozilla 23 8
chrome131.0.0.0 793 23
firefox100.0 1 1
chrome103.0.5060.114 2 2
chrome130.0.0.0 176 7
chrome117.0.0.0 1 1
chrome122.0.0.0 5 5
chrome110.0.0.0 2 1
firefox70.0 1 1
safari14.0.3 1 1
netscape5.0 17 17
edge120 1 1
chrome83.0.4103.97 7 7
Unknown 5 3
chrome87.0.4280.88 78 2
chrome106.0.0.0 1 1
chrome98.0.4758.80 1 1
chrome116.0.0.0 2 2
iphone 1 0
safari16.1 23 23
chrome105.0.0.0 11 6
chrome115.0.0.0 1 1
chrome63.0.3239.108 6 0
chrome109.0.0.0 206 22
safari18.1.1 252 7
chrome99.0.3809.100 18 1
opera80.4.4244.7786 1 1
firefox120.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
WhatsApp/2.23.20.0 20241204170201
Ruby 20241213094358
INTWATCH 20241216111854
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241218190154
Go-http-client/1.1 20241226085100
Mozilla/5.0_(compatible) 20241230133550
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Ruby 20241213094358
WhatsApp/2.23.20.0 20241204170201
Go-http-client/1.1 20241226085100
INTWATCH 20241216111854
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 151 176
From1 0 0
From2 4 4
From3 0 0
From4 48 2194
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 7 102490
301 76 1291
499 97 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/https%3A/gmpg.org/xfn/11 1 -
/ads.txt 1 -
/https:/sokagroup.com.au/wp-content/uploads/2024/11/cropped-Soka-favicon-32x32.jpg 1 https://sokagroup.com.au/https://sokagroup.com.au/wp-content/uploads/2024/11/cropped-Soka-favicon-32x32.jpg
/static/admin/javascript/hetong.js 2 https://www.sokagroup.com.au/static/admin/javascript/hetong.js
/Public/home/js/check.js 1 -
/https:/sokagroup.com.au/wp-content/uploads/2024/11/cropped-Soka-favicon-192x192.jpg 1 https://sokagroup.com.au/https://sokagroup.com.au/wp-content/uploads/2024/11/cropped-Soka-favicon-192x192.jpg
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 86
54.66.92.218 63 247 6817506 20241226104653
27.71.207.58 28 28 1015239 20241209080346
14.192.241.8 6 107 5969348 20241212042123
83.24.30.29 6 101 3618085 20241212190844
144.48.111.224 4 97 3884281 20241204170159
3.87.117.203 4 93 3153443 20241204171224
44.203.220.132 4 95 3153929 20241204171223
59.152.5.208 3 96 3812129 20241204170321
98.81.148.136 2 89 3117849 20241222175348
98.81.96.76 2 91 3432382 20241226090722
35.160.69.107 1 1 0 20241206111404
178.156.154.201 1 30 193197 20241214201300
46.101.110.214 1 2 29636 20241216131318
5.133.192.99 1 2 29644 20241225124441
47.88.5.56 1 1 28376 20241227215647
98.83.37.232 1 1 18642 20241221155942
104.166.80.79 1 1 28376 20241214124720
35.92.33.247 1 1 28384 20241208113953
87.236.176.224 0 1 1260 
185.247.137.22 0 1 1260 
3.239.196.21 2 89 3111479 20241212032245
91.84.87.137 1 1 0 20241226172527
192.36.109.105 1 1 28383 20241229194339
87.236.176.71 0 1 1260 
52.208.151.205 1 1 28377 20241222160301
15.204.161.7 2 2 42569 20241229153212
1.145.76.179 2 95 3797006 20241228064131
64.23.206.104 1 1 18643 20241204173227
59.152.5.204 2 89 1226143 20241214003143
185.247.137.71 0 1 7629 
49.195.41.33 1 1 0 20241207085443
35.89.115.40 1 1 28383 20241202104854
93.158.91.31 1 2 29635 20241231195151
154.28.229.156 2 2 37286 20241226085121
116.204.231.35 2 94 3829646 20241201080633
68.183.91.158 1 2 29644 20241230133545
104.253.214.30 2 78 1504575 20241231100439
157.245.214.71 1 2 29636 20241206122612
104.253.214.87 2 78 1504575 20241231100335
93.158.90.66 1 1 28376 20241203115242
15.204.182.106 2 2 56749 20241228025431
209.38.32.245 1 1 28383 20241214123651
175.32.148.211 2 77 1650543 20241230064136
34.219.92.80 1 1 28384 20241208113953
92.96.86.59 2 95 3830907 20241222181537
185.247.137.159 0 1 1260 
185.247.137.84 0 1 7629 
87.236.176.226 1 1 28377 20241218190150
93.158.91.19 1 2 29642 20241219054516
46.4.61.110 2 2 37288 20241223132251
59.152.5.43 2 92 3399609 20241222181540
54.85.201.228 2 89 3117849 20241222175349
87.236.176.222 0 1 8144 
142.93.75.220 1 1 28384 20241223064657
87.236.176.208 1 1 28384 20241218171124
192.36.109.99 1 1 28383 20241223184721
86.96.57.242 2 95 3948704 20241222181532
134.122.47.123 1 2 29636 20241209063901
54.38.112.213 1 1 154306 20241226102913
154.28.229.46 1 1 18643 20241226085112
51.210.242.29 1 1 28363 20241216111854
15.204.183.221 1 1 18926 20241229152506
139.59.78.118 1 2 29636 20241202134744
54.164.31.246 2 82 3352008 20241226092312
1.40.161.22 0 1 81920 
54.80.139.238 2 89 3117848 20241212032245
205.169.39.16 1 1 28374 20241221173449
93.158.91.32 1 2 29636 20241212213829
68.183.199.94 1 2 29636 20241210133651
44.244.78.193 1 1 28383 20241210100713
185.209.196.147 1 2 19903 20241226104547
192.36.109.89 1 1 28376 20241209110549
54.189.49.66 1 1 0 20241206111405
199.244.88.222 1 1 28363 20241226110143
47.88.78.6 1 1 28376 20241227215654
93.158.91.25 1 2 29636 20241206144152
87.236.176.117 0 1 11718 
137.184.156.38 1 2 29637 20241208134017
185.247.137.72 0 1 8144 
87.236.176.50 0 1 1260 
137.184.228.15 1 2 29631 20241228140143
35.95.36.90 1 1 28377 20241204111730
185.247.137.247 0 1 11718 
207.241.225.134 1 1 28376 20241226085100
111.220.200.125 2 79 1659947 20241203022256
13.238.144.153 0 1 225031 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20241201 2 94 3829646 1
20241202 2 3 58019 2
20241203 3 80 1688323 2
20241204 17 383 14050802 6
20241206 4 6 59272 4
20241207 1 1 0 1
20241208 3 4 86405 3
20241209 30 31 1073251 3
20241210 5 6 113948 4
20241211 2 4 178423 1
20241212 15 385 15749893 5
20241213 27 28 1226866 1
20241214 32 148 2471230 5
20241216 2 3 57999 2
20241218 2 13 118043 2
20241219 1 2 29642 1
20241221 2 2 47016 2
20241222 12 462 17461939 7
20241223 3 3 75411 3
20241225 1 2 29644 1
20241226 18 372 11835878 10
20241227 2 2 56752 2
20241228 5 99 3883386 3
20241229 4 4 89878 3
20241230 3 79 1680187 2
20241231 5 158 3038785 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
0s-30s 73
30mn-1h 2
30s-2mn 2
5mn-15mn 1
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/ 104 2631959 77 55
/wp-content/uploads/2024/11/major-credit-card-logos.webp 25 351216 0 18
/about/ 22 337864 1 4
/contact-us/ 21 304973 1 1
/services/ 7 108094 0 1
/gallery/ 5 77317 0 0
/unit-renovations/ 4 65993 0 0
/laundry-renovations/ 4 66396 0 0
/wp-content/uploads/2024/11/d2C9WOPrScbThsid-scaled.webp 4 2326320 0 0
/bathroom-renovations/ 4 64657 0 0
/kitchen-renovations/ 3 53135 0 0
END_SIDER
