AWSTATS DATA FILE 7.7 (build 20161204)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.sokagroup.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 1999                
POS_TIME 2695                
POS_VISITOR 10711               
POS_DAY 45290               
POS_DOMAIN 3664                
POS_LOGIN 4565                
POS_ROBOT 4720                
POS_WORMS 5589                
POS_EMAILSENDER 5720                
POS_EMAILRECEIVER 5863                
POS_SESSION 46275               
POS_SIDER 46487               
POS_FILETYPES 5998                
POS_DOWNLOADS 6254                
POS_OS 6302                
POS_BROWSER 6544                
POS_SCREENSIZE 8038                
POS_UNKNOWNREFERER 8112                
POS_UNKNOWNREFERERBROWSER 8477                
POS_ORIGIN 8813                
POS_SEREFERRALS 8958                
POS_PAGEREFS 9167                
POS_SEARCHWORDS 9393                
POS_KEYWORDS 9545                
POS_MISC 2358                
POS_ERRORS 9604                
POS_CLUSTER 4421                
POS_SIDER_404 9739                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101000602 64453 32702855 32844275588444
FirstTime 20251201031038
LastTime 20251231235426
LastUpdate 20260101044319 64453 63111 1325 0 16
TotalVisits 1084                
TotalUnique 811                 
MonthHostsKnown 0                   
MonthHostsUnknown 833                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 16 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 181 1721 41667416 62 477 3586542
1 261 2226 62243912 59 520 1924116
2 185 1455 34672075 54 319 5510475
3 313 2864 84282514 40 321 1079866
4 333 2892 75052313 57 384 1883611
5 412 3641 91182264 49 129 372028
6 393 3405 100179477 46 434 1764265
7 247 1993 48670065 25 234 989040
8 345 2895 73190452 51 380 1500832
9 532 4679 127748384 48 170 774603
10 492 4226 104859391 47 254 967875
11 585 4982 122181030 79 474 4009423
12 416 3694 95421383 75 404 2198590
13 253 2262 67737242 46 81 715484
14 200 1609 33283079 49 338 3914942
15 92 797 24977443 66 391 2347503
16 93 887 27098990 52 350 1419293
17 58 825 16850841 46 256 1418114
18 134 1430 33779451 42 155 909724
19 126 1289 30215916 37 175 689082
20 123 1257 28030315 27 176 556733
21 195 1734 53816159 65 467 2780412
22 246 2188 59390361 31 155 606397
23 274 2374 51836676 46 292 1561879
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
au 5292 46628 1254832361
us 515 4132 75260234
in 154 1684 36373668
ph 69 630 17472186
gb 42 479 11490649
eg 32 297 6823171
ie 29 96 1858011
np 29 228 4234762
pk 24 221 4311230
tw 22 156 3123064
ro 6 72 2122014
ng 6 71 1211974
tr 1 14 104611
de 13 181 5101839
vn 7 74 1257594
ag 1 1 20333
se 4 7 123165
pg 7 74 1366447
th 12 80 1612196
ca 13 80 1546400
al 11 144 2332993
at 1 1 30240
mn 6 63 1199815
my 8 95 4642893
ae 22 290 4587363
sg 13 80 1407507
nz 18 163 6604949
mu 8 75 1384654
am 12 144 2617955
br 1 1 20331
bg 1 1 29847
hk 12 97 4562322
id 7 74 1358970
kr 1 1 19442
tn 6 43 404805
bd 22 333 9743039
gr 7 73 1400233
af 1 1 19439
za 19 189 8819530
cz 22 174 5656963
kh 13 78 1277950
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
AdsBot\-Google[\x20]\( 4659 18109007 20251231193110 0
Googlebot/ 1015 9138417 20251231141627 53
Applebot/ 406 1975072 20251231174141 8
wordpress 362 248069 20251231222120 0
bot[\s_+:,\.\;\/\\-] 141 1938716 20251231193101 35
dataprovider\.com 102 4163677 20251206025028 2
AhrefsBot/ 75 1839409 20251220083823 5
facebookexternalhit/ 68 3636408 20251231145608 36
robot 12 660 20251228215930 12
python 12 84586 20251225005543 1
bingbot/ 4 40804 20251226104320 2
nutch 4 59834 20251222142928 2
checker 4 119317 20251228130741 0
unknown 2 70 20251223003321 2
^mozilla\/5\.0$ 2 2520 20251229022440 0
crawl 2 59719 20251219052251 0
YandexBot/ 8 624 20251230111151 8
Googlebot\-Image/ 5 26437 20251222080257 0
CFNetwork 4 24147 20251230093638 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
jpg 5401 1035218473 0 0
png 5001 132609868 0 0
css 22885 29249704 0 0
webp 841 92440078 0 0
svg 2 1520 0 0
js 17547 125804424 0 0
php 4 3558 0 0
woff2 4207 46024808 0 0
html 1437 27014716 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
unix 224 40
Unknown 40 19
os/2 6 0
irix 1 1
ios_iphone 31315 3982
linux 1913 167
macosx 2536 237
win7 1 1
linuxandroid 16138 1548
macosx11 1 1
win10 3615 351
ios_ipad 1535 142
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 73
safari18.3.1 221 30
chrome100.0.4896.127 2 2
safari15.6.7 480 40
safari18.6 10040 1309
firefox113.0 1 1
mozilla 18 3
safari16.1 77 8
safari 8281 1018
firefox139.0 2 1
safari17.4.1 79 12
chrome114.0.0.0 97 9
chrome139.0.0.0 2 1
chrome142.0.7444.171 75 8
chrome142.0.0.0 4726 473
safari18.5 727 108
chrome103.0.5060.114 5 5
chrome138.0.0.0 1033 82
msie11.0 1 1
chrome119.0.0.0 73 6
chrome96.0.4664.45 1 1
safari16.6 125 9
safari15.4 1 1
safari18.7 1197 152
chrome122.0.0.0 1 1
firefox124.0 1 1
safari16.3 73 6
safari16.2 111 11
chrome129.0.0.0 2 2
safari16.6.1 684 58
safari12.1 63 5
chrome76.0.3809.100 2 2
chrome137.0.0.0 94 6
safari18.1.1 165 18
safari17.0 79 12
chrome91.0.4472.101 71 6
chrome109.0.0.0 1 1
chrome140.0.0.0 87 8
chrome141.0.0.0 74 8
chrome130.0.0.0 73 6
chrome131.0.0.0 341 23
chrome141.0.7390.37 445 25
safari15.3 77 9
iphone 44 5
safari18.7.2 1695 226
safari11.0 64 6
Unknown 28 16
chrome80.0.3987.162 1 1
safari17.5 84 17
safari15.6 73 6
chrome105.0.0.0 6 3
chrome91.0.4472.124 1 1
safari26.1 7501 930
firefox145.0 78 10
netscape4.77 1 1
safari26.2 832 100
firefox142.0 2 1
safari3.1.1 1 1
chrome91.0.4472.114 3 3
safari17.14 156 23
chrome121.0.0.0 174 14
firefox121.0 1 1
chrome 2 2
safari17.2 101 14
chrome141.0.7390.122 1824 153
safari15.5 73 6
chrome133.0.0.0 72 6
safari17.3.1 99 12
chrome104.0.0.0 1 1
chrome111.0.5563.116 73 6
safari18.4 351 35
chrome143.0.0.0 11351 1127
safari17.6 544 79
chrome136.0.0.0 2381 195
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Dart/3.7_(dart:io) 20251230035209
node 20251230035154
GoogleOther 20251217001326
Google-Ads-Creatives-Assistant 20251217195233
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251226134859
axios/1.12.2 20251230035444
Google 20251203231532
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
GoogleOther 20251217001326
NetworkingExtension/8622.2.11.10.8_Network/5569.42.2_iOS/26.1 20251230035135
node 20251230035154
Dart/3.7_(dart:io) 20251230035209
axios/1.12.2 20251230035444
Google 20251203231532
Google-Ads-Creatives-Assistant 20251217195233
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 322 455
From1 0 0
From2 879 879
From3 2 2
From4 5286 55989
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 857 857
www_google_gr 1 1
www_google_com_au 21 21
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://35.213.245.189 1 1
https://com.all-url.info/com/sokagroup.com.au/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 57 1224495
206 8 786029
301 146 2643
499 220 0
302 2 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 22
/humans.txt 1 -
/apple-app-site-association 7 -
/wp-content/uploads/* 3 -
/apple-touch-icon.png 2 -
/contact-us/thank-you 6 -
/static/js/559.c1d3fe99.chunk.js 1 https://sokagroup.com.au/laundry-renovations/
/security.txt 1 -
/llms.txt 1 -
/wp-sitemap.xml 1 https://sokagroup.com.au/sitemap.xml
/meta.json 1 -
/.well-known/apple-app-site-association 7 -
/apple-touch-icon-precomposed.png 2 -
/wp-*.php 2 -
/apple-touch-icon-120x120.png 3 -
/* 2 -
/.well-known/security.txt 1 -
/wp-content/* 2 -
/Public/home/js/check.js 3 -
/wp-content/themes/hello-elementor/* 2 -
/static/admin/javascript/hetong.js 5 -
/ads.txt 1 -
/apple-touch-icon-120x120-precomposed.png 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 833
104.28.125.4 129 964 23174331 20251231024804
66.249.90.130 109 1184 29816635 20251230182721
104.28.125.5 91 705 25380190 20251230035944
104.28.125.3 57 537 17423677 20251228093407
66.249.90.131 43 869 10691136 20251230182714
1.144.31.136 28 177 4585501 20251223084050
58.168.200.75 27 180 6722880 20251228114751
49.176.23.62 27 191 4068745 20251230211523
66.249.90.132 25 394 6769835 20251229143930
115.131.119.113 25 445 10796301 20251216195958
1.129.29.254 12 79 1393534 20251219223508
60.227.80.102 12 79 1387154 20251206082156
162.120.187.250 1 1 19442 20251223124240
115.70.99.33 14 100 4678262 20251203094040
101.183.72.28 8 91 4122217 20251230022939
93.158.91.12 1 2 31129 20251225140711
49.3.187.133 6 73 1983767 20251221031716
120.147.223.11 10 77 1524458 20251206105834
45.118.66.144 6 72 1485242 20251229093852
87.236.176.112 0 1 7629 
172.253.192.251 5 100 3842764 20251204003650
1.145.92.154 6 83 4530292 20251215030816
206.83.113.194 7 76 2165609 20251223183721
185.247.137.127 0 1 1260 
175.32.142.96 20 178 5709070 20251230035132
1.156.20.143 12 142 2428566 20251231052938
118.102.81.187 6 81 3054259 20251209125235
124.168.165.176 7 74 1366423 20251213205736
86.26.203.164 6 73 1346995 20251206080504
103.144.49.101 10 189 6426499 20251224124459
120.17.19.0 5 98 3776372 20251222093051
120.17.71.138 6 73 1438296 20251213111355
120.156.14.230 12 79 1387165 20251227080739
78.145.148.140 5 75 2273046 20251201234143
101.190.213.147 12 79 1387154 20251215103014
176.249.169.113 9 105 2778412 20251224143445
65.181.12.230 13 80 2041827 20251231233206
58.164.24.6 14 94 2400296 20251230001222
42.105.141.137 6 71 1967994 20251219124050
113.199.222.134 8 75 1380921 20251220080851
114.74.39.58 14 101 4843982 20251229060537
66.249.83.107 0 11 16219 
118.210.152.119 6 73 1438299 20251226091631
115.186.214.44 6 73 1431919 20251225101311
103.227.60.103 14 97 3208829 20251215090208
203.213.113.71 12 79 1387165 20251207131152
203.47.234.6 6 72 1174189 20251210131157
120.17.85.95 12 79 1274286 20251214043829
120.17.103.232 6 86 4590068 20251209083847
203.43.100.132 6 72 1196562 20251227195307
202.128.117.25 2 2 36666 20251219232111
172.225.231.172 12 79 1387163 20251230025622
102.253.1.1 8 95 4644694 20251229130319
47.88.78.6 1 1 29836 20251224020656
1.144.17.184 1 1 0 20251217075421
60.227.86.160 7 79 1876245 20251221185129
119.18.0.9 6 73 1347005 20251228052738
172.225.156.160 1 6 2213618 20251225214306
202.128.117.53 1 35 94010 20251230040438
113.212.93.121 7 74 1519205 20251225063459
122.150.150.249 7 74 1456634 20251208012935
193.186.4.185 1 1 19430 20251213092610
152.57.181.17 6 73 1347005 20251225051517
58.168.207.95 12 77 1258513 20251209204533
5.133.192.108 1 2 31104 20251214075720
118.211.162.121 6 72 1485242 20251206092821
118.210.18.157 2 56 1065227 20251224111855
66.249.83.37 2 13 51548 20251223183716
1.129.25.153 6 72 1978609 20251202121341
1.145.84.71 6 70 1326097 20251202035833
125.168.252.213 8 90 3030220 20251230052758
1.144.111.76 6 73 1438296 20251213094248
172.225.63.82 6 85 4582281 20251221214653
49.180.117.155 8 95 4644703 20251206062349
101.166.86.105 6 73 1431929 20251219233230
66.249.82.69 1 1 19443 20251201033111
106.192.41.185 6 72 1340322 20251201111703
58.106.146.162 6 73 1347006 20251223031701
180.150.29.85 14 96 3070378 20251231031112
1.144.19.6 6 85 4552621 20251210073003
156.200.3.132 7 71 1189480 20251213233023
101.0.50.190 6 71 743349 20251219154325
196.229.122.102 5 42 385364 20251212133707
114.73.240.162 8 76 1528312 20251208042504
49.186.42.226 5 79 2211741 20251209020507
1.41.46.233 12 79 2023926 20251230234028
162.120.184.52 2 2 37329 20251227071723
49.186.171.25 6 73 1221389 20251221120038
193.186.4.190 2 2 38882 20251227071822
1.129.25.36 7 88 2350065 20251214062557
5.203.225.247 7 73 1400233 20251203094909
115.128.142.130 6 73 1347007 20251223225530
103.248.173.110 6 73 1347007 20251224114958
103.14.91.87 7 74 1366447 20251226214848
119.74.162.25 12 79 1387164 20251228091723
1.129.23.231 1 1 18333 20251213001633
101.166.33.240 6 73 1347006 20251221110431
49.195.60.208 4 68 1250362 20251210074533
134.209.144.213 1 2 31095 20251222022217
120.17.168.4 9 77 1443184 20251203125538
172.225.231.183 12 80 2025348 20251208075254
119.18.1.0 14 88 1539704 20251230111421
162.120.184.33 15 15 285161 20251230191752
185.247.137.68 0 1 8144 
101.166.99.223 12 77 2014522 20251231084220
115.130.232.26 7 88 2350063 20251206055502
162.120.184.13 1 1 17883 20251203124140
180.190.143.78 12 79 2023925 20251229032515
106.219.170.93 5 62 633015 20251221053604
101.190.102.76 17 128 4767062 20251231101644
1.145.80.33 24 158 2608226 20251216023905
44.212.34.47 1 1 29869 20251208184531
103.250.109.248 9 82 2105294 20251208091246
185.247.137.146 0 1 8144 
124.187.34.228 9 95 4680970 20251206225827
185.247.137.115 0 1 11718 
120.156.5.175 6 86 4541113 20251225130644
1.144.31.104 6 73 1381958 20251206065556
1.144.22.255 0 5 1535809 
58.164.245.94 8 75 1391372 20251216061700
1.146.43.69 12 77 1469053 20251230044000
122.150.144.80 1 1 0 20251219225847
220.233.118.147 14 81 1512107 20251228035617
197.211.59.113 6 71 1211974 20251205095018
49.186.39.131 6 69 1326079 20251227085924
1.144.29.129 1 1 20332 20251224051931
203.123.117.245 6 84 4547429 20251201110515
102.117.200.147 8 75 1384654 20251213160610
175.32.226.50 14 94 3060976 20251204120859
49.199.89.80 6 73 1346995 20251229030850
49.186.79.183 12 79 1393523 20251228222116
49.186.107.172 6 82 4285142 20251202105246
120.17.101.236 12 79 1478448 20251216041217
120.17.113.113 6 73 1438298 20251209095126
162.120.188.25 1 1 19442 20251224112558
115.186.228.11 6 71 1331233 20251223101342
120.17.146.211 6 73 1346995 20251214181931
115.186.214.120 12 77 1469054 20251221043557
120.88.159.143 12 79 1387164 20251218105800
1.145.112.84 2 57 382225 20251205235028
101.166.2.196 6 85 4588651 20251220151817
208.54.19.8 18 112 4929698 20251210051627
1.40.48.212 12 79 1387163 20251226044907
61.69.170.201 12 77 1377762 20251222144339
162.120.184.201 1 1 17900 20251215055646
124.187.67.62 7 80 2069063 20251215041602
13.210.31.116 1 1 30232 20251202154643
162.120.185.35 1 1 19439 20251230072354
101.166.94.100 6 73 1438289 20251216105438
120.17.84.37 13 94 2390214 20251215015141
119.18.1.103 6 73 1438288 20251225202655
110.21.49.162 12 95 4205755 20251201074219
14.202.104.195 6 72 1341868 20251201074004
142.93.221.147 1 2 31120 20251217151547
1.145.174.66 7 83 1473774 20251201170938
193.186.4.187 2 2 18325 20251224165201
64.233.172.197 7 56 289034 20251230113732
1.158.97.44 6 71 1211985 20251221003049
49.180.88.16 5 78 2328974 20251227074617
121.209.20.87 6 73 1577969 20251217120437
159.196.170.202 12 79 1478458 20251228211646
58.178.130.146 13 80 1269568 20251228050915
203.164.210.220 12 79 1387165 20251212120842
124.183.13.152 12 79 1484825 20251229024647
120.154.31.209 13 92 2380819 20251216211644
66.249.71.102 0 1 4937 
203.166.225.76 14 81 1515126 20251227044917
65.181.13.62 5 76 2278238 20251210090423
120.17.131.205 14 99 4674102 20251205064408
72.14.199.236 2 26 872381 20251201145528
175.32.208.145 6 73 1347006 20251226164410
18.234.183.173 1 1 29834 20251204173313
220.245.186.135 1 18 38638 20251205074110
15.204.183.221 1 1 20739 20251203184947
119.18.0.115 15 92 2496312 20251221110251
115.128.15.17 14 81 1512101 20251211133247
162.120.188.161 1 1 19430 20251203201000
14.202.221.71 6 95 3952384 20251205185348
120.18.81.248 8 95 4644705 20251212131634
1.46.10.112 12 80 1612196 20251204020344
1.145.68.96 14 101 4684873 20251228045908
59.102.115.183 6 73 1985309 20251222085633
54.91.1.239 1 1 29836 20251216155315
123.208.109.227 12 79 1387165 20251223112416
1.145.44.178 0 10 0 
1.40.223.201 6 73 1346995 20251229110546
35.153.35.198 2 5 436483 20251230035155
66.102.9.34 1 21 75694 20251201234144
120.155.11.205 6 83 4047130 20251228041839
175.32.113.106 8 85 4288420 20251229091124
1.145.56.48 5 59 607071 20251224050336
1.129.18.45 6 73 1188691 20251213070738
111.220.37.161 6 73 1347004 20251206224952
193.82.248.207 12 77 1377759 20251209071212
122.150.1.5 6 72 1174189 20251227105955
49.186.131.119 6 73 1347006 20251217033058
120.153.172.177 6 85 4539696 20251220030302
47.89.195.210 1 1 29836 20251224020649
119.18.1.181 5 78 2294010 20251211051640
66.203.112.113 6 73 1346995 20251206082346
193.186.4.151 1 1 19430 20251215141316
152.53.246.211 1 1 30240 20251201190144
216.247.82.185 9 97 4703244 20251206211606
137.184.182.105 1 2 31104 20251215125358
202.7.244.47 6 73 1188701 20251230133207
162.120.184.32 24 24 455713 20251231050807
59.152.6.185 6 73 1347007 20251222085103
194.193.197.158 13 171 1647115 20251204114659
180.190.53.17 12 79 1387154 20251229221732
203.221.109.219 7 73 1407026 20251205080608
193.186.4.130 1 1 19441 20251221070825
162.120.184.53 1 1 18333 20251230031542
203.47.234.197 5 72 1116228 20251204141815
202.142.58.110 19 124 6029065 20251227035001
172.225.60.22 12 79 1478455 20251213102037
66.102.6.70 2 23 112649 20251201033114
193.82.253.26 6 72 1367455 20251228064346
162.120.184.25 2 2 37774 20251231123259
162.120.184.10 3 3 56783 20251212105743
101.191.12.232 5 75 2273046 20251203120534
3.86.42.138 5 93 3410486 20251230035159
1.145.104.76 12 77 1294716 20251213095437
162.120.185.27 1 1 19440 20251218042554
120.17.91.170 14 82 1397148 20251229113810
122.150.139.36 8 77 1638042 20251214014342
206.83.113.165 10 97 4680221 20251209093738
192.253.216.186 12 79 1387165 20251225125600
1.41.62.60 6 73 1983765 20251217031737
1.157.247.77 12 79 1387164 20251211090102
144.6.62.113 12 79 1478459 20251208115249
203.40.31.89 14 99 4392925 20251228011439
121.218.237.248 12 77 1377760 20251231011028
1.140.120.46 6 73 1340626 20251229141830
210.84.42.247 13 79 2009527 20251218041641
1.144.19.178 6 64 1351834 20251201120538
1.145.32.167 7 74 1346995 20251206104614
49.13.119.229 5 89 2510913 20251203095444
49.179.76.91 19 123 2538609 20251222051118
49.186.98.207 7 86 4605809 20251230093207
143.238.76.42 5 76 2200920 20251207101755
115.128.196.115 5 71 1465812 20251222233558
49.180.251.224 8 93 4352767 20251227150112
124.171.71.112 12 77 1258514 20251223221324
162.120.187.247 1 1 19442 20251223122714
122.161.49.87 6 73 1983767 20251207091424
1.145.74.63 1 1 20332 20251217015517
58.84.143.2 12 79 1228861 20251209124817
49.150.74.92 15 119 4475044 20251229142633
1.145.125.75 1 48 68114 20251208225307
125.253.110.28 6 84 4430311 20251205033812
72.14.199.237 1 12 316332 20251201145521
58.168.114.169 7 74 1364906 20251227215923
101.115.14.114 12 79 2023927 20251230210816
87.236.176.149 0 1 7629 
20.53.156.120 7 72 1907040 20251210054916
110.174.91.206 7 74 1348476 20251228034221
175.176.50.160 5 72 1169261 20251212075451
49.195.34.130 14 99 4181026 20251218115337
110.149.164.144 9 96 4662594 20251206033507
120.16.27.115 12 79 1393532 20251230075650
49.186.135.159 12 79 2023927 20251230100723
116.212.142.105 13 78 1277950 20251230113753
72.14.201.102 1 1 19441 20251212133719
114.73.236.82 6 80 2975524 20251229001439
101.173.243.194 9 93 4259954 20251201084713
1.145.99.230 16 102 1556268 20251210063053
58.161.37.242 12 77 1469053 20251219143906
122.107.182.181 7 74 1456198 20251210071920
110.141.14.187 13 78 1238898 20251227073440
27.32.57.87 6 73 1340635 20251228130457
58.107.127.130 6 76 3225139 20251220032233
1.157.227.31 12 79 1387163 20251230093102
112.141.137.161 5 77 2288819 20251203221214
49.186.89.16 12 79 1478458 20251208013513
49.179.40.232 6 73 1983768 20251230114630
44.221.70.185 1 1 29823 20251216145821
124.190.176.184 7 58 2048011 20251230030854
121.44.30.105 12 79 1387154 20251206092102
1.40.184.175 12 77 2014522 20251229154003
124.180.22.150 5 71 1440415 20251229104543
159.196.168.130 12 79 1387163 20251228112022
45.133.4.57 6 82 4045710 20251231030230
124.183.37.103 12 79 1478458 20251227010910
172.225.230.35 12 79 1387154 20251206140904
110.143.68.48 12 79 1267915 20251226144121
112.141.30.16 18 152 4007691 20251229055756
72.14.201.156 1 1 0 20251211033755
49.179.93.16 12 79 1387154 20251215125918
119.18.2.127 23 194 3762486 20251226233259
185.247.137.20 0 1 7629 
162.120.184.8 1 1 17901 20251228060953
1.145.107.23 1 1 19441 20251210053429
106.69.94.224 6 72 1485251 20251226081726
110.141.67.104 12 79 1267915 20251219025244
1.145.82.163 6 80 2969154 20251216215917
123.208.236.126 9 91 3048532 20251214014104
162.120.187.119 1 1 19441 20251216224527
223.185.52.70 6 85 4588193 20251202053846
147.161.214.127 7 80 2159954 20251203062452
58.107.161.117 7 83 4039343 20251218054241
210.84.42.63 1 1 20330 20251231125913
64.233.173.237 2 62 281221 20251225113858
210.84.6.21 7 105 3996064 20251204123819
101.190.206.159 6 73 1347004 20251208205631
146.75.168.38 6 74 1656960 20251222184941
110.141.60.170 6 73 1983766 20251205202731
185.247.137.159 0 1 11718 
101.184.147.20 15 114 5257177 20251228083409
115.131.110.200 12 76 1616637 20251202071526
175.32.29.117 9 130 1976449 20251206103330
1.40.167.134 14 101 4684866 20251231133331
64.233.172.199 1 60 153356 20251228083413
74.125.212.141 4 29 132085 20251209044629
172.225.60.191 7 74 1977398 20251231093858
103.154.54.41 6 72 1367445 20251213092613
219.90.180.224 12 79 1478457 20251205085333
104.132.181.67 8 102 3353352 20251204121505
49.37.225.239 12 79 1387163 20251228111038
66.249.83.7 2 2 40688 20251204162300
66.249.83.109 1 5 19939 20251223183714
66.249.81.69 1 10 19263 20251201234144
162.120.188.77 2 2 38870 20251218031527
101.115.6.123 7 74 1363014 20251228062607
185.247.137.45 0 1 1260 
114.76.165.247 6 72 1341867 20251203054651
101.115.78.77 6 73 1257584 20251214125715
115.70.50.70 6 91 2535399 20251223115105
220.233.199.165 1 51 253135 20251204174214
42.108.84.55 7 74 2001667 20251212124904
72.14.201.191 1 1 19441 20251212141411
101.183.67.18 6 73 1438297 20251228233021
59.154.74.81 9 117 1245593 20251231231844
118.210.129.182 7 109 4001029 20251226220429
1.145.109.241 12 79 1478447 20251231094424
1.144.17.163 12 81 1498526 20251226135850
119.18.1.37 4 83 1508311 20251230020432
82.137.32.103 6 72 2122014 20251210180828
110.141.48.229 6 72 1576546 20251227063726
61.68.44.173 6 23 109820 20251230232705
54.189.83.57 1 1 159352 20251226065442
120.17.190.175 6 71 1967982 20251223021210
115.64.58.194 12 79 1637587 20251221060649
49.181.61.139 1 1 0 20251209091907
1.41.233.254 13 94 2396600 20251226033824
47.88.93.234 1 1 29836 20251224020520
118.208.245.198 9 76 1490149 20251223221210
1.136.17.39 6 73 1438297 20251229052219
120.17.209.108 12 78 1357567 20251224231730
58.178.85.148 6 73 1347005 20251227221936
115.70.99.62 5 74 1659398 20251206103128
49.3.19.58 1 1 0 20251212173032
124.149.163.38 1 1 0 20251219085709
162.120.187.204 1 1 18235 20251224110555
203.204.30.225 8 75 1600462 20251221120742
120.155.92.82 6 73 1983755 20251227122352
185.247.137.145 0 1 1260 
27.34.67.44 13 78 1487392 20251218042641
87.236.176.117 1 1 29862 20251226112324
49.224.120.112 18 163 6604949 20251229183626
223.185.202.247 7 71 732416 20251223092521
64.224.132.153 8 75 2021530 20251212010318
162.120.184.28 2 2 38880 20251219025954
61.68.106.48 6 73 1346995 20251206105117
54.237.175.203 0 3 467006 
5.195.173.132 5 72 1116385 20251226072932
104.28.125.2 6 116 3586431 20251219235234
110.33.61.154 6 73 1438288 20251214062507
124.183.21.141 12 79 1478458 20251229130306
79.127.143.50 15 100 4200435 20251213164127
1.157.201.59 12 79 1304112 20251231013302
114.74.3.75 6 73 1438288 20251211064223
163.47.70.7 14 101 4683044 20251227192803
110.174.49.52 12 168 8563719 20251219041811
